Medals from European MTBO championship

We have 82 individual medalists from 15 countries. In the relay competitions 112 competitors from 12 countries won the medal so far.

All

# Competitor Gold Silver Bronze
1 Martina Tichovska CZE CZE 9 3 0
2 Krystof Bogar CZE CZE 8 2 2
3 Ingrid Stengard FIN FIN 7 3 3
4 Marika Hara FIN FIN 7 2 7
5 Vojtech Ludvik CZE CZE 7 0 1
6 Jussi Laurila FIN FIN 5 2 3
7 Erik Knudsen Skovgaard DEN DEN 5 2 0
8 Camilla Soegaard DEN DEN 4 3 3
9 Mika Tervala FIN FIN 4 1 0
9 Lasse Bruhn Pedersen DEN DEN 4 1 0
11 Anton Foliforov RUS RUS 3 7 2
12 Veronika Kubinova CZE CZE 3 1 1
12 Emily Benham Kvale GBR GBR 3 1 1
14 Paivi Tommola FIN FIN 3 1 0
15 Vojtech Stransky CZE CZE 3 0 2
16 Olga ShipilovaVinogradova RUS RUS 2 5 0
17 Gaelle Barlet FRA FRA 2 4 2
18 Lauri Malsroos EST EST 2 3 1
19 Michaela Gigon AUT AUT 2 2 5
20 Jiri Hradil CZE CZE 2 2 4
21 Nikoline Splittorff DEN DEN 2 2 1
22 Matti Keskinarkaus FIN FIN 2 1 0
23 Allan Jensen DEN DEN 2 0 0
23 Simon Hellmueller SUI SUI 2 0 0
23 Renata Paulickova CZE CZE 2 0 0
23 Marie Kamarytova CZE CZE 2 0 0
27 Ruslan Gritsan RUS RUS 1 8 6
28 Valeriy Gluhov RUS RUS 1 8 3
29 Gabriele Andrasiuniene LTU LTU 1 3 1
30 Christine Schaffner SUI SUI 1 2 3
31 Tobias Breitschaedel AUT AUT 1 2 1
31 Cecilia Thomasson SWE SWE 1 2 1
33 Beat Okle SUI SUI 1 2 0
33 Ramune Arlauskiene LTU LTU 1 2 0
35 Baptiste Fuchs FRA FRA 1 1 4
36 Martin Sevcik CZE CZE 1 1 1
36 Beat Schaffner SUI SUI 1 1 1
36 Pekka Niemi FIN FIN 1 1 1
36 Radek Laciga CZE CZE 1 1 1
40 Miika Nurmi FIN FIN 1 1 0
40 Simon Seger SUI SUI 1 1 0
40 Samuli Saarela FIN FIN 1 1 0
40 Samuel Pokala FIN FIN 1 1 0
40 Cedric Beill FRA FRA 1 1 0
40 Nadia Mikryukova RUS RUS 1 1 0
46 Marcus Jansson SWE SWE 1 0 2
46 Rikke Kornvig DEN DEN 1 0 2
48 Tuomo Tompuri FIN FIN 1 0 1
48 Rasmus Soegaard DEN DEN 1 0 1
48 Marek Pospisek CZE CZE 1 0 1
48 Susanna Laurila FIN FIN 1 0 1
48 Maija Lang FIN FIN 1 0 1
48 Antonia Haga FIN FIN 1 0 1
54 Teemu Kaksonen FIN FIN 1 0 0
54 Kaarina Nurminen FIN FIN 1 0 0
54 Katerina Novakova CZE CZE 1 0 0
54 Claus Stallknecht DEN DEN 1 0 0
54 Bjarke Refslund DEN DEN 1 0 0
54 Tarja Vesanto FIN FIN 1 0 0
54 Kirsi Korhonen FIN FIN 1 0 0
54 Madeleine Tirbois Kammerer FRA FRA 1 0 0
54 Caroline Finance FRA FRA 1 0 0
54 Barbora Chudikova CZE CZE 1 0 0
54 Aurelie Ballot SUI SUI 1 0 0
65 Ksenia Chernykh RUS RUS 0 4 2
66 Svetlana Foliforova RUS RUS 0 3 1
67 Tonis Erm EST EST 0 3 0
67 Karolina Mickeviciute Juodisiene LTU LTU 0 3 0
69 Jaroslav Rygl CZE CZE 0 2 1
69 Sonja Zinkl AUT AUT 0 2 1
71 Yoann Garde FRA FRA 0 2 0
71 Anna Ustinova RUS RUS 0 2 0
71 Clare Dallimore GBR GBR 0 2 0
74 Ursina Jaeggi SUI SUI 0 1 3
75 Jeremie Gillmann FRA FRA 0 1 2
75 Elisabeth Sandrisser AUT AUT 0 1 2
77 Stephane Toussaint FRA FRA 0 1 1
77 Lubomir Tomecek CZE CZE 0 1 1
77 Davide Machado POR POR 0 1 1
77 Kare Kaskinen FIN FIN 0 1 1
77 Matthieu Barthelemy FRA FRA 0 1 1
77 Line Stallknecht Brun Pedersen DEN DEN 0 1 1
77 Hana Garde FRA FRA 0 1 1
84 Iris Aurora Pecorari ITA ITA 0 1 0
84 Saara YliHietanen FIN FIN 0 1 0
84 Fabiano Bettega ITA ITA 0 1 0
84 Andreas Waldmann AUT AUT 0 1 0
84 Riccardo Rossetto ITA ITA 0 1 0
84 Grigory Medvedev RUS RUS 0 1 0
84 Morten Ornhagen Jorgensen DEN DEN 0 1 0
84 Margus Hallik EST EST 0 1 0
84 Luca Dallavalle ITA ITA 0 1 0
84 Frantisek Bogar CZE CZE 0 1 0
84 Algirda Mickuviene LTU LTU 0 1 0
84 Anastasiya Svir RUS RUS 0 1 0
84 Marina Reiner AUT AUT 0 1 0
84 Vaida Reinartaite LTU LTU 0 1 0
84 Taija Jappinen FIN FIN 0 1 0
84 Nicole Hueber FRA FRA 0 1 0
100 Maja Rothweiler SUI SUI 0 0 3
100 Nina Hoffmann DEN DEN 0 0 3
102 Jan Svoboda CZE CZE 0 0 2
102 Victor Korchagin RUS RUS 0 0 2
102 Andre Haga FIN FIN 0 0 2
102 Caecilie Christoffersen DEN DEN 0 0 2
102 Hana La Carbonara CZE CZE 0 0 2
107 Linn Bylars SWE SWE 0 0 1
107 Noah Rieder SUI SUI 0 0 1
107 Nadia Larsson SWE SWE 0 0 1
107 Rasmus Nordgren SWE SWE 0 0 1
107 Thomas Steinthal DEN DEN 0 0 1
107 Ignas Ambrazas LTU LTU 0 0 1
107 Adrian Jaeggi SUI SUI 0 0 1
107 Angel Garcia Garcia ESP ESP 0 0 1
107 Christian Wuthrich SUI SUI 0 0 1
107 Bernhard Schachinger AUT AUT 0 0 1
107 Juho Saarinen FIN FIN 0 0 1
107 Andreas Rief AUT AUT 0 0 1
107 Ctibor Podrabsky CZE CZE 0 0 1
107 Rasmus Folino Nielsen DEN DEN 0 0 1
107 Jonas Maiselis LTU LTU 0 0 1
107 Jan Lauerman CZE CZE 0 0 1
107 Juuso Jutila FIN FIN 0 0 1
107 Remy Jabas SUI SUI 0 0 1
107 Natalia Tyszova SVK SVK 0 0 1
107 Daniela Trnovcova SVK SVK 0 0 1
107 Anna Tiderman SWE SWE 0 0 1
107 Nicole Senft AUT AUT 0 0 1
107 Ruska Saarela FIN FIN 0 0 1
107 Michaela Lacigova CZE CZE 0 0 1
107 Anna Kaminska POL POL 0 0 1
107 Marketa Jiraskova CZE CZE 0 0 1
107 Stanislava Fajtova SVK SVK 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Camilla Soegaard DEN DEN 4 3 1
2 Erik Knudsen Skovgaard DEN DEN 4 2 0
3 Ingrid Stengard FIN FIN 3 2 3
4 Anton Foliforov RUS RUS 3 2 0
4 Martina Tichovska CZE CZE 3 2 0
6 Marika Hara FIN FIN 3 1 4
7 Jussi Laurila FIN FIN 3 1 1
7 Emily Benham Kvale GBR GBR 3 1 1
9 Mika Tervala FIN FIN 3 1 0
9 Lasse Bruhn Pedersen DEN DEN 3 1 0
11 Krystof Bogar CZE CZE 2 2 2
12 Lauri Malsroos EST EST 2 2 1
12 Nikoline Splittorff DEN DEN 2 2 1
14 Michaela Gigon AUT AUT 2 1 3
15 Olga ShipilovaVinogradova RUS RUS 2 1 0
16 Vojtech Ludvik CZE CZE 2 0 1
17 Simon Hellmueller SUI SUI 2 0 0
17 Paivi Tommola FIN FIN 2 0 0
19 Ruslan Gritsan RUS RUS 1 3 4
20 Gaelle Barlet FRA FRA 1 3 1
21 Valeriy Gluhov RUS RUS 1 2 2
21 Christine Schaffner SUI SUI 1 2 2
23 Cecilia Thomasson SWE SWE 1 2 1
24 Gabriele Andrasiuniene LTU LTU 1 2 0
25 Veronika Kubinova CZE CZE 1 1 1
26 Samuel Pokala FIN FIN 1 1 0
26 Matti Keskinarkaus FIN FIN 1 1 0
26 Tobias Breitschaedel AUT AUT 1 1 0
26 Ramune Arlauskiene LTU LTU 1 1 0
30 Marcus Jansson SWE SWE 1 0 1
30 Vojtech Stransky CZE CZE 1 0 1
30 Rikke Kornvig DEN DEN 1 0 1
33 Kaarina Nurminen FIN FIN 1 0 0
33 Rasmus Soegaard DEN DEN 1 0 0
33 Cedric Beill FRA FRA 1 0 0
33 Nadia Mikryukova RUS RUS 1 0 0
37 Tonis Erm EST EST 0 2 0
37 Clare Dallimore GBR GBR 0 2 0
39 Jiri Hradil CZE CZE 0 1 3
40 Ksenia Chernykh RUS RUS 0 1 2
41 Davide Machado POR POR 0 1 1
42 Miika Nurmi FIN FIN 0 1 0
42 Saara YliHietanen FIN FIN 0 1 0
42 Samuli Saarela FIN FIN 0 1 0
42 Jaroslav Rygl CZE CZE 0 1 0
42 Beat Okle SUI SUI 0 1 0
42 Pekka Niemi FIN FIN 0 1 0
42 Grigory Medvedev RUS RUS 0 1 0
42 Radek Laciga CZE CZE 0 1 0
42 Kare Kaskinen FIN FIN 0 1 0
42 Morten Ornhagen Jorgensen DEN DEN 0 1 0
42 Yoann Garde FRA FRA 0 1 0
42 Luca Dallavalle ITA ITA 0 1 0
42 Frantisek Bogar CZE CZE 0 1 0
42 Sonja Zinkl AUT AUT 0 1 0
42 Anna Ustinova RUS RUS 0 1 0
42 Line Stallknecht Brun Pedersen DEN DEN 0 1 0
42 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
42 Ursina Jaeggi SUI SUI 0 1 0
60 Baptiste Fuchs FRA FRA 0 0 3
61 Maja Rothweiler SUI SUI 0 0 2
62 Nadia Larsson SWE SWE 0 0 1
62 Angel Garcia Garcia ESP ESP 0 0 1
62 Tuomo Tompuri FIN FIN 0 0 1
62 Jan Svoboda CZE CZE 0 0 1
62 Beat Schaffner SUI SUI 0 0 1
62 Juho Saarinen FIN FIN 0 0 1
62 Marek Pospisek CZE CZE 0 0 1
62 Victor Korchagin RUS RUS 0 0 1
62 Juuso Jutila FIN FIN 0 0 1
62 Remy Jabas SUI SUI 0 0 1
62 Andre Haga FIN FIN 0 0 1
62 Jeremie Gillmann FRA FRA 0 0 1
62 Anna Tiderman SWE SWE 0 0 1
62 Ruska Saarela FIN FIN 0 0 1
62 Svetlana Foliforova RUS RUS 0 0 1
62 Susanna Laurila FIN FIN 0 0 1
62 Maija Lang FIN FIN 0 0 1
62 Anna Kaminska POL POL 0 0 1
62 Antonia Haga FIN FIN 0 0 1
62 Hana La Carbonara CZE CZE 0 0 1
62 Hana Garde FRA FRA 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Martina Tichovska CZE CZE 6 1 0
2 Krystof Bogar CZE CZE 6 0 0
3 Vojtech Ludvik CZE CZE 5 0 0
4 Marika Hara FIN FIN 4 1 3
5 Ingrid Stengard FIN FIN 4 1 0
6 Jussi Laurila FIN FIN 2 1 2
7 Jiri Hradil CZE CZE 2 1 1
8 Vojtech Stransky CZE CZE 2 0 1
9 Veronika Kubinova CZE CZE 2 0 0
9 Allan Jensen DEN DEN 2 0 0
9 Renata Paulickova CZE CZE 2 0 0
9 Marie Kamarytova CZE CZE 2 0 0
13 Martin Sevcik CZE CZE 1 1 1
13 Baptiste Fuchs FRA FRA 1 1 1
13 Gaelle Barlet FRA FRA 1 1 1
16 Simon Seger SUI SUI 1 1 0
16 Beat Schaffner SUI SUI 1 1 0
16 Beat Okle SUI SUI 1 1 0
16 Paivi Tommola FIN FIN 1 1 0
20 Pekka Niemi FIN FIN 1 0 1
20 Radek Laciga CZE CZE 1 0 1
22 Teemu Kaksonen FIN FIN 1 0 0
22 Miika Nurmi FIN FIN 1 0 0
22 Katerina Novakova CZE CZE 1 0 0
22 Tuomo Tompuri FIN FIN 1 0 0
22 Mika Tervala FIN FIN 1 0 0
22 Claus Stallknecht DEN DEN 1 0 0
22 Samuli Saarela FIN FIN 1 0 0
22 Bjarke Refslund DEN DEN 1 0 0
22 Marek Pospisek CZE CZE 1 0 0
22 Lasse Bruhn Pedersen DEN DEN 1 0 0
22 Erik Knudsen Skovgaard DEN DEN 1 0 0
22 Matti Keskinarkaus FIN FIN 1 0 0
22 Tarja Vesanto FIN FIN 1 0 0
22 Susanna Laurila FIN FIN 1 0 0
22 Maija Lang FIN FIN 1 0 0
22 Kirsi Korhonen FIN FIN 1 0 0
22 Madeleine Tirbois Kammerer FRA FRA 1 0 0
22 Antonia Haga FIN FIN 1 0 0
22 Caroline Finance FRA FRA 1 0 0
22 Barbora Chudikova CZE CZE 1 0 0
22 Aurelie Ballot SUI SUI 1 0 0
43 Valeriy Gluhov RUS RUS 0 6 1
44 Ruslan Gritsan RUS RUS 0 5 2
44 Anton Foliforov RUS RUS 0 5 2
46 Olga ShipilovaVinogradova RUS RUS 0 4 0
47 Svetlana Foliforova RUS RUS 0 3 0
47 Ksenia Chernykh RUS RUS 0 3 0
49 Karolina Mickeviciute Juodisiene LTU LTU 0 2 0
50 Elisabeth Sandrisser AUT AUT 0 1 2
50 Michaela Gigon AUT AUT 0 1 2
52 Stephane Toussaint FRA FRA 0 1 1
52 Lubomir Tomecek CZE CZE 0 1 1
52 Jaroslav Rygl CZE CZE 0 1 1
52 Jeremie Gillmann FRA FRA 0 1 1
52 Tobias Breitschaedel AUT AUT 0 1 1
52 Matthieu Barthelemy FRA FRA 0 1 1
52 Sonja Zinkl AUT AUT 0 1 1
52 Gabriele Andrasiuniene LTU LTU 0 1 1
60 Iris Aurora Pecorari ITA ITA 0 1 0
60 Fabiano Bettega ITA ITA 0 1 0
60 Andreas Waldmann AUT AUT 0 1 0
60 Riccardo Rossetto ITA ITA 0 1 0
60 Lauri Malsroos EST EST 0 1 0
60 Margus Hallik EST EST 0 1 0
60 Yoann Garde FRA FRA 0 1 0
60 Tonis Erm EST EST 0 1 0
60 Cedric Beill FRA FRA 0 1 0
60 Algirda Mickuviene LTU LTU 0 1 0
60 Anna Ustinova RUS RUS 0 1 0
60 Anastasiya Svir RUS RUS 0 1 0
60 Marina Reiner AUT AUT 0 1 0
60 Vaida Reinartaite LTU LTU 0 1 0
60 Nadia Mikryukova RUS RUS 0 1 0
60 Taija Jappinen FIN FIN 0 1 0
60 Nicole Hueber FRA FRA 0 1 0
60 Hana Garde FRA FRA 0 1 0
60 Ramune Arlauskiene LTU LTU 0 1 0
79 Ursina Jaeggi SUI SUI 0 0 3
79 Nina Hoffmann DEN DEN 0 0 3
81 Camilla Soegaard DEN DEN 0 0 2
81 Caecilie Christoffersen DEN DEN 0 0 2
83 Linn Bylars SWE SWE 0 0 1
83 Noah Rieder SUI SUI 0 0 1
83 Rasmus Nordgren SWE SWE 0 0 1
83 Thomas Steinthal DEN DEN 0 0 1
83 Ignas Ambrazas LTU LTU 0 0 1
83 Adrian Jaeggi SUI SUI 0 0 1
83 Marcus Jansson SWE SWE 0 0 1
83 Christian Wuthrich SUI SUI 0 0 1
83 Jan Svoboda CZE CZE 0 0 1
83 Rasmus Soegaard DEN DEN 0 0 1
83 Bernhard Schachinger AUT AUT 0 0 1
83 Andreas Rief AUT AUT 0 0 1
83 Ctibor Podrabsky CZE CZE 0 0 1
83 Rasmus Folino Nielsen DEN DEN 0 0 1
83 Jonas Maiselis LTU LTU 0 0 1
83 Jan Lauerman CZE CZE 0 0 1
83 Victor Korchagin RUS RUS 0 0 1
83 Kare Kaskinen FIN FIN 0 0 1
83 Andre Haga FIN FIN 0 0 1
83 Natalia Tyszova SVK SVK 0 0 1
83 Daniela Trnovcova SVK SVK 0 0 1
83 Nicole Senft AUT AUT 0 0 1
83 Christine Schaffner SUI SUI 0 0 1
83 Maja Rothweiler SUI SUI 0 0 1
83 Line Stallknecht Brun Pedersen DEN DEN 0 0 1
83 Michaela Lacigova CZE CZE 0 0 1
83 Rikke Kornvig DEN DEN 0 0 1
83 Marketa Jiraskova CZE CZE 0 0 1
83 Stanislava Fajtova SVK SVK 0 0 1
83 Hana La Carbonara CZE CZE 0 0 1