Medals from MTBO World Cup

We have 64 individual medalists from 16 countries. In the relay competitions 63 competitors from 9 countries won the medal so far.

WMTBOC and EMTBOC are World Cup races too. This table contains only the medals from World Cup races other than the championships.

All

# Competitor Gold Silver Bronze
1 Marika Hara FIN FIN 12 8 8
2 Emily Benham Kvale GBR GBR 12 4 1
3 Anton Foliforov RUS RUS 8 9 0
4 Jussi Laurila FIN FIN 7 6 4
5 Krystof Bogar CZE CZE 6 3 4
6 Erik Knudsen Skovgaard DEN DEN 5 3 3
7 Vojtech Ludvik CZE CZE 5 2 2
8 Christine Schaffner SUI SUI 4 3 2
9 Samuli Saarela FIN FIN 4 2 1
10 Camilla Soegaard DEN DEN 4 1 1
11 Ingrid Stengard FIN FIN 3 6 3
12 Michaela Gigon AUT AUT 3 5 3
13 Martina Tichovska CZE CZE 3 3 4
14 Lauri Malsroos EST EST 3 3 2
15 Baptiste Fuchs FRA FRA 3 3 0
16 Rikke Kornvig DEN DEN 3 2 2
17 Ruslan Gritsan RUS RUS 2 4 3
18 Jiri Hradil CZE CZE 2 3 4
19 Susanna Laurila FIN FIN 2 3 2
20 Pekka Niemi FIN FIN 2 2 7
21 Beat Schaffner SUI SUI 2 2 3
22 Luca Dallavalle ITA ITA 2 2 2
22 Gaelle Barlet FRA FRA 2 2 2
24 Andreas Waldmann AUT AUT 2 1 2
25 Samuel Pokala FIN FIN 2 1 0
26 Fabiano Bettega ITA ITA 2 0 1
27 Ksenia Chernykh RUS RUS 1 3 1
28 Jonas Maiselis LTU LTU 1 2 1
28 Olga ShipilovaVinogradova RUS RUS 1 2 1
30 Davide Machado POR POR 1 1 1
30 Kevin Haselsberger AUT AUT 1 1 1
30 Simon Hellmueller SUI SUI 1 1 1
33 Nadia Larsson SWE SWE 1 1 0
33 Kaarina Nurminen FIN FIN 1 1 0
33 Cedric Beill FRA FRA 1 1 0
33 Gabriele Andrasiuniene LTU LTU 1 1 0
37 Nikoline Splittorff DEN DEN 1 0 2
38 Juho Saarinen FIN FIN 1 0 1
38 Jaroslav Rygl CZE CZE 1 0 1
38 Tonis Erm EST EST 1 0 1
41 Bjarke Refslund DEN DEN 1 0 0
41 Jan Lauerman CZE CZE 1 0 0
41 Jonas Vytautas Gvildys LTU LTU 1 0 0
41 Yoann Garde FRA FRA 1 0 0
41 Ruska Saarela FIN FIN 1 0 0
41 Marina Reiner AUT AUT 1 0 0
41 Barbora Chudikova CZE CZE 1 0 0
41 Marie Kamarytova CZE CZE 1 0 0
41 Hana Garde FRA FRA 1 0 0
50 Svetlana Foliforova RUS RUS 0 2 3
51 Frantisek Bogar CZE CZE 0 2 2
52 Martin Sevcik CZE CZE 0 2 1
52 Antonia Haga FIN FIN 0 2 1
54 Radek Laciga CZE CZE 0 2 0
55 Grigory Medvedev RUS RUS 0 1 4
56 Jan Svoboda CZE CZE 0 1 3
57 Renata Paulickova CZE CZE 0 1 2
57 Vojtech Stransky CZE CZE 0 1 2
57 Marek Pospisek CZE CZE 0 1 2
57 Tobias Breitschaedel AUT AUT 0 1 2
57 Cecilia Thomasson SWE SWE 0 1 2
62 Martin Kanta CZE CZE 0 1 1
62 Beat Okle SUI SUI 0 1 1
64 Rozalie Kucharova CZE CZE 0 1 0
64 Ignas Ambrazas LTU LTU 0 1 0
64 Tuukka Turkka FIN FIN 0 1 0
64 Hans Jorgen Kvale NOR NOR 0 1 0
64 Valeriy Gluhov RUS RUS 0 1 0
64 Anna Kaminska POL POL 0 1 0
64 Clare Dallimore GBR GBR 0 1 0
64 Laure Coupat FRA FRA 0 1 0
64 Caecilie Christoffersen DEN DEN 0 1 0
73 Maja Rothweiler SUI SUI 0 0 4
74 Veronika Kubinova CZE CZE 0 0 3
75 Renata Paulickova CZE CZE 0 0 2
75 Ursina Jaeggi SUI SUI 0 0 2
77 Flurin Schnyder SUI SUI 0 0 1
77 Iris Aurora Pecorari ITA ITA 0 0 1
77 Marisa Costa POR POR 0 0 1
77 Adrian Jaeggi SUI SUI 0 0 1
77 Bernhard Schachinger AUT AUT 0 0 1
77 Andreas Rief AUT AUT 0 0 1
77 Lasse Bruhn Pedersen DEN DEN 0 0 1
77 Tuomo Lahtinen FIN FIN 0 0 1
77 Urs Dauwalder SUI SUI 0 0 1
77 Tatiana Repina RUS RUS 0 0 1
77 EevaLiisa Hakala FIN FIN 0 0 1
77 Veronika Cseh HUN HUN 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Emily Benham Kvale GBR GBR 12 4 1
2 Marika Hara FIN FIN 8 7 8
3 Anton Foliforov RUS RUS 8 7 0
4 Jussi Laurila FIN FIN 4 4 3
5 Krystof Bogar CZE CZE 4 3 3
6 Erik Knudsen Skovgaard DEN DEN 4 3 2
7 Vojtech Ludvik CZE CZE 4 2 2
8 Christine Schaffner SUI SUI 4 2 1
9 Camilla Soegaard DEN DEN 4 1 1
10 Ingrid Stengard FIN FIN 3 5 2
11 Michaela Gigon AUT AUT 3 4 2
12 Lauri Malsroos EST EST 3 3 2
13 Susanna Laurila FIN FIN 2 3 1
14 Martina Tichovska CZE CZE 2 2 4
15 Ruslan Gritsan RUS RUS 2 2 2
16 Samuli Saarela FIN FIN 2 2 1
16 Luca Dallavalle ITA ITA 2 2 1
16 Rikke Kornvig DEN DEN 2 2 1
19 Beat Schaffner SUI SUI 2 1 1
20 Fabiano Bettega ITA ITA 2 0 0
21 Ksenia Chernykh RUS RUS 1 3 1
22 Baptiste Fuchs FRA FRA 1 2 0
23 Pekka Niemi FIN FIN 1 1 5
24 Jiri Hradil CZE CZE 1 1 3
25 Andreas Waldmann AUT AUT 1 1 2
25 Gaelle Barlet FRA FRA 1 1 2
27 Davide Machado POR POR 1 1 1
27 Simon Hellmueller SUI SUI 1 1 1
29 Nadia Larsson SWE SWE 1 1 0
29 Kaarina Nurminen FIN FIN 1 1 0
29 Samuel Pokala FIN FIN 1 1 0
32 Nikoline Splittorff DEN DEN 1 0 2
33 Tonis Erm EST EST 1 0 1
33 Olga ShipilovaVinogradova RUS RUS 1 0 1
35 Ruska Saarela FIN FIN 1 0 0
36 Antonia Haga FIN FIN 0 2 1
37 Radek Laciga CZE CZE 0 2 0
38 Svetlana Foliforova RUS RUS 0 1 3
39 Marek Pospisek CZE CZE 0 1 2
39 Cecilia Thomasson SWE SWE 0 1 2
41 Jan Svoboda CZE CZE 0 1 1
41 Martin Sevcik CZE CZE 0 1 1
41 Jonas Maiselis LTU LTU 0 1 1
41 Frantisek Bogar CZE CZE 0 1 1
45 Hans Jorgen Kvale NOR NOR 0 1 0
45 Anna Kaminska POL POL 0 1 0
45 Clare Dallimore GBR GBR 0 1 0
45 Laure Coupat FRA FRA 0 1 0
45 Caecilie Christoffersen DEN DEN 0 1 0
50 Grigory Medvedev RUS RUS 0 0 3
50 Maja Rothweiler SUI SUI 0 0 3
52 Veronika Kubinova CZE CZE 0 0 2
52 Renata Paulickova CZE CZE 0 0 2
54 Marisa Costa POR POR 0 0 1
54 Martin Kanta CZE CZE 0 0 1
54 Vojtech Stransky CZE CZE 0 0 1
54 Bernhard Schachinger AUT AUT 0 0 1
54 Juho Saarinen FIN FIN 0 0 1
54 Jaroslav Rygl CZE CZE 0 0 1
54 Kevin Haselsberger AUT AUT 0 0 1
54 Tobias Breitschaedel AUT AUT 0 0 1
54 Ursina Jaeggi SUI SUI 0 0 1
54 EevaLiisa Hakala FIN FIN 0 0 1
54 Veronika Cseh HUN HUN 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Marika Hara FIN FIN 4 1 0
2 Jussi Laurila FIN FIN 3 2 1
3 Baptiste Fuchs FRA FRA 2 1 0
4 Krystof Bogar CZE CZE 2 0 1
5 Samuli Saarela FIN FIN 2 0 0
6 Jiri Hradil CZE CZE 1 2 1
7 Pekka Niemi FIN FIN 1 1 2
8 Jonas Maiselis LTU LTU 1 1 0
8 Kevin Haselsberger AUT AUT 1 1 0
8 Cedric Beill FRA FRA 1 1 0
8 Martina Tichovska CZE CZE 1 1 0
8 Gabriele Andrasiuniene LTU LTU 1 1 0
8 Gaelle Barlet FRA FRA 1 1 0
14 Erik Knudsen Skovgaard DEN DEN 1 0 1
14 Rikke Kornvig DEN DEN 1 0 1
16 Andreas Waldmann AUT AUT 1 0 0
16 Juho Saarinen FIN FIN 1 0 0
16 Jaroslav Rygl CZE CZE 1 0 0
16 Bjarke Refslund DEN DEN 1 0 0
16 Samuel Pokala FIN FIN 1 0 0
16 Vojtech Ludvik CZE CZE 1 0 0
16 Jan Lauerman CZE CZE 1 0 0
16 Jonas Vytautas Gvildys LTU LTU 1 0 0
16 Yoann Garde FRA FRA 1 0 0
16 Marina Reiner AUT AUT 1 0 0
16 Barbora Chudikova CZE CZE 1 0 0
16 Marie Kamarytova CZE CZE 1 0 0
16 Hana Garde FRA FRA 1 0 0
29 Ruslan Gritsan RUS RUS 0 2 1
30 Anton Foliforov RUS RUS 0 2 0
30 Olga ShipilovaVinogradova RUS RUS 0 2 0
32 Renata Paulickova CZE CZE 0 1 2
32 Beat Schaffner SUI SUI 0 1 2
34 Vojtech Stransky CZE CZE 0 1 1
34 Beat Okle SUI SUI 0 1 1
34 Grigory Medvedev RUS RUS 0 1 1
34 Tobias Breitschaedel AUT AUT 0 1 1
34 Frantisek Bogar CZE CZE 0 1 1
34 Ingrid Stengard FIN FIN 0 1 1
34 Christine Schaffner SUI SUI 0 1 1
34 Michaela Gigon AUT AUT 0 1 1
42 Rozalie Kucharova CZE CZE 0 1 0
42 Ignas Ambrazas LTU LTU 0 1 0
42 Martin Kanta CZE CZE 0 1 0
42 Tuukka Turkka FIN FIN 0 1 0
42 Martin Sevcik CZE CZE 0 1 0
42 Valeriy Gluhov RUS RUS 0 1 0
42 Svetlana Foliforova RUS RUS 0 1 0
49 Jan Svoboda CZE CZE 0 0 2
50 Flurin Schnyder SUI SUI 0 0 1
50 Iris Aurora Pecorari ITA ITA 0 0 1
50 Adrian Jaeggi SUI SUI 0 0 1
50 Fabiano Bettega ITA ITA 0 0 1
50 Veronika Kubinova CZE CZE 0 0 1
50 Andreas Rief AUT AUT 0 0 1
50 Lasse Bruhn Pedersen DEN DEN 0 0 1
50 Tuomo Lahtinen FIN FIN 0 0 1
50 Urs Dauwalder SUI SUI 0 0 1
50 Luca Dallavalle ITA ITA 0 0 1
50 Maja Rothweiler SUI SUI 0 0 1
50 Tatiana Repina RUS RUS 0 0 1
50 Susanna Laurila FIN FIN 0 0 1
50 Ursina Jaeggi SUI SUI 0 0 1