Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 1 |
WCUP | 0 | 0 | 0 |
First relay medal from EMTBOC bronze in 2013 / age 31
Number of WMTBOC participations 3 of 21 (total WMTBOC).
WMTBOC participation years : 2012, 2013, 2014
Number of EMTBOC participations 1 of 14 (total EMTBOC).
EMTBOC participation years : 2013