Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 1 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
First relay medal from WMTBOC Silver in 2016 / age 2016
Number of WMTBOC participations 1 of 21 (total WMTBOC).
WMTBOC participation years : 2016
Number of EMTBOC participations 0 of 14 (total EMTBOC).
EMTBOC participation years :