Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 1 | 0 |
WCUP | 0 | 0 | 0 |
First relay medal from EMTBOC silver in 2015 / age 2015
Number of WMTBOC participations 2 of 21 (total WMTBOC).
WMTBOC participation years : 2013, 2015
Number of EMTBOC participations 1 of 14 (total EMTBOC).
EMTBOC participation years : 2015