Medals from European MTBO championship

We have 89 individual medalists from 15 countries. In the relay competitions 117 competitors from 12 countries won the medal so far.

All

# Competitor Gold Silver Bronze
1 Martina Stepankova CZE CZE 11 4 1
2 Vojtech Ludvik CZE CZE 10 2 2
2 Krystof Bogar CZE CZE 10 2 2
4 Ingrid Stengard FIN FIN 7 3 4
5 Marika Hara FIN FIN 7 2 7
6 Nikoline Splittorff DEN DEN 7 2 1
7 Jussi Laurila FIN FIN 5 2 3
8 Erik Knudsen Skovgaard DEN DEN 5 2 0
9 Camilla Soegaard DEN DEN 4 3 3
10 Mika Tervala FIN FIN 4 1 0
10 Lasse Bruhn Pedersen DEN DEN 4 1 0
12 Anton Foliforov RUS RUS 3 7 2
13 Samuel Pokala FIN FIN 3 2 1
14 Veronika Kubinova CZE CZE 3 1 1
14 Emily Benham Kvale GBR GBR 3 1 1
16 Paivi Tommola FIN FIN 3 1 0
17 Vojtech Stransky CZE CZE 3 0 2
18 Olga ShipilovaVinogradova RUS RUS 2 5 0
19 Gaelle Barlet FRA FRA 2 4 2
20 Lauri Malsroos EST EST 2 3 1
21 Michaela Gigon AUT AUT 2 2 5
22 Jiri Hradil CZE CZE 2 2 4
23 Matti Keskinarkaus FIN FIN 2 1 0
24 Renata Paulickova CZE CZE 2 0 0
24 Allan Jensen DEN DEN 2 0 0
24 Simon Hellmueller SUI SUI 2 0 0
24 Marie Kamarytova CZE CZE 2 0 0
28 Ruslan Gritsan RUS RUS 1 8 6
29 Valeriy Gluhov RUS RUS 1 8 3
30 Gabriele Andrasiuniene LTU LTU 1 5 1
31 Ruska Saarela FIN FIN 1 3 3
32 Christine Schaffner SUI SUI 1 2 3
33 Tobias Breitschaedel AUT AUT 1 2 1
33 Cecilia Thomasson SWE SWE 1 2 1
35 Miika Nurmi FIN FIN 1 2 0
35 Beat Okle SUI SUI 1 2 0
35 Ramune Arlauskiene LTU LTU 1 2 0
38 Baptiste Fuchs FRA FRA 1 1 4
39 Jonas Maiselis LTU LTU 1 1 3
39 Andre Haga FIN FIN 1 1 3
41 Fabiano Bettega ITA ITA 1 1 1
41 Martin Sevcik CZE CZE 1 1 1
41 Beat Schaffner SUI SUI 1 1 1
41 Pekka Niemi FIN FIN 1 1 1
41 Radek Laciga CZE CZE 1 1 1
46 Simon Seger SUI SUI 1 1 0
46 Samuli Saarela FIN FIN 1 1 0
46 Cedric Beill FRA FRA 1 1 0
46 Nadia Mikryukova RUS RUS 1 1 0
50 Marcus Jansson SWE SWE 1 0 2
50 Rikke Kornvig DEN DEN 1 0 2
52 Teemu Kaksonen FIN FIN 1 0 1
52 Tuomo Tompuri FIN FIN 1 0 1
52 Rasmus Soegaard DEN DEN 1 0 1
52 Marek Pospisek CZE CZE 1 0 1
52 Susanna Laurila FIN FIN 1 0 1
52 Maija Lang FIN FIN 1 0 1
52 Antonia Haga FIN FIN 1 0 1
59 Kaarina Nurminen FIN FIN 1 0 0
59 Katerina Novakova CZE CZE 1 0 0
59 Claus Stallknecht DEN DEN 1 0 0
59 Bjarke Refslund DEN DEN 1 0 0
59 Tarja Vesanto FIN FIN 1 0 0
59 Kirsi Korhonen FIN FIN 1 0 0
59 Madeleine Tirbois Kammerer FRA FRA 1 0 0
59 Caroline Finance FRA FRA 1 0 0
59 Barbora Chudikova CZE CZE 1 0 0
59 Aurelie Ballot SUI SUI 1 0 0
69 Ksenia Chernykh RUS RUS 0 4 2
70 Ignas Ambrazas LTU LTU 0 3 1
70 Svetlana Foliforova RUS RUS 0 3 1
72 Tonis Erm EST EST 0 3 0
72 Karolina Mickeviciute Juodisiene LTU LTU 0 3 0
74 Jaroslav Rygl CZE CZE 0 2 1
74 Sonja Zinkl AUT AUT 0 2 1
74 Algirda Mickuviene LTU LTU 0 2 1
77 Saara YliHietanen FIN FIN 0 2 0
77 Andreas Waldmann AUT AUT 0 2 0
77 Yoann Garde FRA FRA 0 2 0
77 Anna Ustinova RUS RUS 0 2 0
77 Clare Dallimore GBR GBR 0 2 0
82 Ursina Jaeggi SUI SUI 0 1 3
83 Jeremie Gillmann FRA FRA 0 1 2
83 Elisabeth Sandrisser AUT AUT 0 1 2
85 Iris Aurora Pecorari ITA ITA 0 1 1
85 Stephane Toussaint FRA FRA 0 1 1
85 Lubomir Tomecek CZE CZE 0 1 1
85 Davide Machado POR POR 0 1 1
85 Kare Kaskinen FIN FIN 0 1 1
85 Luca Dallavalle ITA ITA 0 1 1
85 Matthieu Barthelemy FRA FRA 0 1 1
85 Line Stallknecht Brun Pedersen DEN DEN 0 1 1
85 Hana Garde FRA FRA 0 1 1
94 Riccardo Rossetto ITA ITA 0 1 0
94 Grigory Medvedev RUS RUS 0 1 0
94 Morten Ornhagen Jorgensen DEN DEN 0 1 0
94 Margus Hallik EST EST 0 1 0
94 Frantisek Bogar CZE CZE 0 1 0
94 Anastasiya Svir RUS RUS 0 1 0
94 Marina Reiner AUT AUT 0 1 0
94 Vaida Reinartaite LTU LTU 0 1 0
94 Taija Jappinen FIN FIN 0 1 0
94 Nicole Hueber FRA FRA 0 1 0
104 Maja Rothweiler SUI SUI 0 0 3
104 Nina Hoffmann DEN DEN 0 0 3
106 Rasmus Nordgren SWE SWE 0 0 2
106 Jan Svoboda CZE CZE 0 0 2
106 Victor Korchagin RUS RUS 0 0 2
106 Caecilie Christoffersen DEN DEN 0 0 2
106 Hana La Carbonara CZE CZE 0 0 2
111 Sverre Rojgard SWE SWE 0 0 1
111 Linn Bylars SWE SWE 0 0 1
111 Noah Rieder SUI SUI 0 0 1
111 Nadia Larsson SWE SWE 0 0 1
111 Thomas Steinthal DEN DEN 0 0 1
111 Constance Devillers FRA FRA 0 0 1
111 Elvira Larsson SWE SWE 0 0 1
111 Adrian Jaeggi SUI SUI 0 0 1
111 Angel Garcia Garcia ESP ESP 0 0 1
111 Christian Wuthrich SUI SUI 0 0 1
111 Bernhard Schachinger AUT AUT 0 0 1
111 Juho Saarinen FIN FIN 0 0 1
111 Andreas Rief AUT AUT 0 0 1
111 Ctibor Podrabsky CZE CZE 0 0 1
111 Rasmus Folino Nielsen DEN DEN 0 0 1
111 Jan Lauerman CZE CZE 0 0 1
111 Juuso Jutila FIN FIN 0 0 1
111 Remy Jabas SUI SUI 0 0 1
111 Natalia Tyszova SVK SVK 0 0 1
111 Daniela Trnovcova SVK SVK 0 0 1
111 Anna Tiderman SWE SWE 0 0 1
111 Nicole Senft AUT AUT 0 0 1
111 Michaela Lacigova CZE CZE 0 0 1
111 Anna Kaminska POL POL 0 0 1
111 Marketa Jiraskova CZE CZE 0 0 1
111 Stanislava Fajtova SVK SVK 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Nikoline Splittorff DEN DEN 7 2 1
2 Camilla Soegaard DEN DEN 4 3 1
3 Erik Knudsen Skovgaard DEN DEN 4 2 0
4 Martina Stepankova CZE CZE 3 3 1
5 Ingrid Stengard FIN FIN 3 2 4
6 Vojtech Ludvik CZE CZE 3 2 2
7 Anton Foliforov RUS RUS 3 2 0
8 Marika Hara FIN FIN 3 1 4
9 Samuel Pokala FIN FIN 3 1 1
9 Jussi Laurila FIN FIN 3 1 1
9 Emily Benham Kvale GBR GBR 3 1 1
12 Mika Tervala FIN FIN 3 1 0
12 Lasse Bruhn Pedersen DEN DEN 3 1 0
14 Krystof Bogar CZE CZE 2 2 2
15 Lauri Malsroos EST EST 2 2 1
16 Michaela Gigon AUT AUT 2 1 3
17 Olga ShipilovaVinogradova RUS RUS 2 1 0
18 Simon Hellmueller SUI SUI 2 0 0
18 Paivi Tommola FIN FIN 2 0 0
20 Gabriele Andrasiuniene LTU LTU 1 4 0
21 Ruslan Gritsan RUS RUS 1 3 4
22 Gaelle Barlet FRA FRA 1 3 1
23 Ruska Saarela FIN FIN 1 2 3
24 Valeriy Gluhov RUS RUS 1 2 2
24 Christine Schaffner SUI SUI 1 2 2
26 Cecilia Thomasson SWE SWE 1 2 1
27 Veronika Kubinova CZE CZE 1 1 1
28 Matti Keskinarkaus FIN FIN 1 1 0
28 Tobias Breitschaedel AUT AUT 1 1 0
28 Ramune Arlauskiene LTU LTU 1 1 0
31 Jonas Maiselis LTU LTU 1 0 2
31 Andre Haga FIN FIN 1 0 2
33 Marcus Jansson SWE SWE 1 0 1
33 Vojtech Stransky CZE CZE 1 0 1
33 Rikke Kornvig DEN DEN 1 0 1
36 Kaarina Nurminen FIN FIN 1 0 0
36 Fabiano Bettega ITA ITA 1 0 0
36 Rasmus Soegaard DEN DEN 1 0 0
36 Cedric Beill FRA FRA 1 0 0
36 Nadia Mikryukova RUS RUS 1 0 0
41 Miika Nurmi FIN FIN 0 2 0
41 Ignas Ambrazas LTU LTU 0 2 0
41 Saara YliHietanen FIN FIN 0 2 0
41 Tonis Erm EST EST 0 2 0
41 Clare Dallimore GBR GBR 0 2 0
46 Jiri Hradil CZE CZE 0 1 3
47 Ksenia Chernykh RUS RUS 0 1 2
48 Davide Machado POR POR 0 1 1
49 Andreas Waldmann AUT AUT 0 1 0
49 Samuli Saarela FIN FIN 0 1 0
49 Jaroslav Rygl CZE CZE 0 1 0
49 Beat Okle SUI SUI 0 1 0
49 Pekka Niemi FIN FIN 0 1 0
49 Grigory Medvedev RUS RUS 0 1 0
49 Radek Laciga CZE CZE 0 1 0
49 Kare Kaskinen FIN FIN 0 1 0
49 Morten Ornhagen Jorgensen DEN DEN 0 1 0
49 Yoann Garde FRA FRA 0 1 0
49 Luca Dallavalle ITA ITA 0 1 0
49 Frantisek Bogar CZE CZE 0 1 0
49 Sonja Zinkl AUT AUT 0 1 0
49 Anna Ustinova RUS RUS 0 1 0
49 Line Stallknecht Brun Pedersen DEN DEN 0 1 0
49 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
49 Ursina Jaeggi SUI SUI 0 1 0
66 Baptiste Fuchs FRA FRA 0 0 3
67 Maja Rothweiler SUI SUI 0 0 2
68 Nadia Larsson SWE SWE 0 0 1
68 Teemu Kaksonen FIN FIN 0 0 1
68 Constance Devillers FRA FRA 0 0 1
68 Angel Garcia Garcia ESP ESP 0 0 1
68 Tuomo Tompuri FIN FIN 0 0 1
68 Jan Svoboda CZE CZE 0 0 1
68 Beat Schaffner SUI SUI 0 0 1
68 Juho Saarinen FIN FIN 0 0 1
68 Marek Pospisek CZE CZE 0 0 1
68 Victor Korchagin RUS RUS 0 0 1
68 Juuso Jutila FIN FIN 0 0 1
68 Remy Jabas SUI SUI 0 0 1
68 Jeremie Gillmann FRA FRA 0 0 1
68 Algirda Mickuviene LTU LTU 0 0 1
68 Anna Tiderman SWE SWE 0 0 1
68 Svetlana Foliforova RUS RUS 0 0 1
68 Susanna Laurila FIN FIN 0 0 1
68 Maija Lang FIN FIN 0 0 1
68 Anna Kaminska POL POL 0 0 1
68 Antonia Haga FIN FIN 0 0 1
68 Hana La Carbonara CZE CZE 0 0 1
68 Hana Garde FRA FRA 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Martina Stepankova CZE CZE 8 1 0
2 Krystof Bogar CZE CZE 8 0 0
3 Vojtech Ludvik CZE CZE 7 0 0
4 Marika Hara FIN FIN 4 1 3
5 Ingrid Stengard FIN FIN 4 1 0
6 Jussi Laurila FIN FIN 2 1 2
7 Jiri Hradil CZE CZE 2 1 1
8 Vojtech Stransky CZE CZE 2 0 1
9 Renata Paulickova CZE CZE 2 0 0
9 Veronika Kubinova CZE CZE 2 0 0
9 Allan Jensen DEN DEN 2 0 0
9 Marie Kamarytova CZE CZE 2 0 0
13 Martin Sevcik CZE CZE 1 1 1
13 Baptiste Fuchs FRA FRA 1 1 1
13 Gaelle Barlet FRA FRA 1 1 1
16 Simon Seger SUI SUI 1 1 0
16 Beat Schaffner SUI SUI 1 1 0
16 Beat Okle SUI SUI 1 1 0
16 Paivi Tommola FIN FIN 1 1 0
20 Pekka Niemi FIN FIN 1 0 1
20 Radek Laciga CZE CZE 1 0 1
22 Teemu Kaksonen FIN FIN 1 0 0
22 Miika Nurmi FIN FIN 1 0 0
22 Katerina Novakova CZE CZE 1 0 0
22 Tuomo Tompuri FIN FIN 1 0 0
22 Mika Tervala FIN FIN 1 0 0
22 Claus Stallknecht DEN DEN 1 0 0
22 Samuli Saarela FIN FIN 1 0 0
22 Bjarke Refslund DEN DEN 1 0 0
22 Marek Pospisek CZE CZE 1 0 0
22 Lasse Bruhn Pedersen DEN DEN 1 0 0
22 Erik Knudsen Skovgaard DEN DEN 1 0 0
22 Matti Keskinarkaus FIN FIN 1 0 0
22 Tarja Vesanto FIN FIN 1 0 0
22 Susanna Laurila FIN FIN 1 0 0
22 Maija Lang FIN FIN 1 0 0
22 Kirsi Korhonen FIN FIN 1 0 0
22 Madeleine Tirbois Kammerer FRA FRA 1 0 0
22 Antonia Haga FIN FIN 1 0 0
22 Caroline Finance FRA FRA 1 0 0
22 Barbora Chudikova CZE CZE 1 0 0
22 Aurelie Ballot SUI SUI 1 0 0
43 Valeriy Gluhov RUS RUS 0 6 1
44 Ruslan Gritsan RUS RUS 0 5 2
44 Anton Foliforov RUS RUS 0 5 2
46 Olga ShipilovaVinogradova RUS RUS 0 4 0
47 Svetlana Foliforova RUS RUS 0 3 0
47 Ksenia Chernykh RUS RUS 0 3 0
49 Algirda Mickuviene LTU LTU 0 2 0
49 Karolina Mickeviciute Juodisiene LTU LTU 0 2 0
51 Elisabeth Sandrisser AUT AUT 0 1 2
51 Michaela Gigon AUT AUT 0 1 2
53 Iris Aurora Pecorari ITA ITA 0 1 1
53 Ignas Ambrazas LTU LTU 0 1 1
53 Fabiano Bettega ITA ITA 0 1 1
53 Stephane Toussaint FRA FRA 0 1 1
53 Lubomir Tomecek CZE CZE 0 1 1
53 Jaroslav Rygl CZE CZE 0 1 1
53 Jonas Maiselis LTU LTU 0 1 1
53 Andre Haga FIN FIN 0 1 1
53 Jeremie Gillmann FRA FRA 0 1 1
53 Tobias Breitschaedel AUT AUT 0 1 1
53 Matthieu Barthelemy FRA FRA 0 1 1
53 Sonja Zinkl AUT AUT 0 1 1
53 Gabriele Andrasiuniene LTU LTU 0 1 1
66 Andreas Waldmann AUT AUT 0 1 0
66 Riccardo Rossetto ITA ITA 0 1 0
66 Samuel Pokala FIN FIN 0 1 0
66 Lauri Malsroos EST EST 0 1 0
66 Margus Hallik EST EST 0 1 0
66 Yoann Garde FRA FRA 0 1 0
66 Tonis Erm EST EST 0 1 0
66 Cedric Beill FRA FRA 0 1 0
66 Anna Ustinova RUS RUS 0 1 0
66 Anastasiya Svir RUS RUS 0 1 0
66 Ruska Saarela FIN FIN 0 1 0
66 Marina Reiner AUT AUT 0 1 0
66 Vaida Reinartaite LTU LTU 0 1 0
66 Nadia Mikryukova RUS RUS 0 1 0
66 Taija Jappinen FIN FIN 0 1 0
66 Nicole Hueber FRA FRA 0 1 0
66 Hana Garde FRA FRA 0 1 0
66 Ramune Arlauskiene LTU LTU 0 1 0
84 Ursina Jaeggi SUI SUI 0 0 3
84 Nina Hoffmann DEN DEN 0 0 3
86 Rasmus Nordgren SWE SWE 0 0 2
86 Camilla Soegaard DEN DEN 0 0 2
86 Caecilie Christoffersen DEN DEN 0 0 2
89 Sverre Rojgard SWE SWE 0 0 1
89 Linn Bylars SWE SWE 0 0 1
89 Noah Rieder SUI SUI 0 0 1
89 Thomas Steinthal DEN DEN 0 0 1
89 Elvira Larsson SWE SWE 0 0 1
89 Adrian Jaeggi SUI SUI 0 0 1
89 Marcus Jansson SWE SWE 0 0 1
89 Christian Wuthrich SUI SUI 0 0 1
89 Jan Svoboda CZE CZE 0 0 1
89 Rasmus Soegaard DEN DEN 0 0 1
89 Bernhard Schachinger AUT AUT 0 0 1
89 Andreas Rief AUT AUT 0 0 1
89 Ctibor Podrabsky CZE CZE 0 0 1
89 Rasmus Folino Nielsen DEN DEN 0 0 1
89 Jan Lauerman CZE CZE 0 0 1
89 Victor Korchagin RUS RUS 0 0 1
89 Kare Kaskinen FIN FIN 0 0 1
89 Luca Dallavalle ITA ITA 0 0 1
89 Natalia Tyszova SVK SVK 0 0 1
89 Daniela Trnovcova SVK SVK 0 0 1
89 Nicole Senft AUT AUT 0 0 1
89 Christine Schaffner SUI SUI 0 0 1
89 Maja Rothweiler SUI SUI 0 0 1
89 Line Stallknecht Brun Pedersen DEN DEN 0 0 1
89 Michaela Lacigova CZE CZE 0 0 1
89 Rikke Kornvig DEN DEN 0 0 1
89 Marketa Jiraskova CZE CZE 0 0 1
89 Stanislava Fajtova SVK SVK 0 0 1
89 Hana La Carbonara CZE CZE 0 0 1