Medals from European MTBO championship

We have 94 individual medalists from 15 countries. In the relay competitions 119 competitors from 12 countries won the medal so far.

All

# Competitor Gold Silver Bronze
1 Martina Stepankova CZE CZE 11 4 1
2 Vojtech Ludvik CZE CZE 10 2 4
3 Krystof Bogar CZE CZE 10 2 2
4 Ingrid Stengard FIN FIN 7 3 4
5 Nikoline Splittorff DEN DEN 7 3 1
6 Marika Hara FIN FIN 7 2 7
7 Jussi Laurila FIN FIN 5 2 3
8 Erik Knudsen Skovgaard DEN DEN 5 2 0
9 Camilla Soegaard DEN DEN 4 3 3
10 Mika Tervala FIN FIN 4 1 0
10 Lasse Bruhn Pedersen DEN DEN 4 1 0
12 Hannes Hnilica AUT AUT 4 0 0
13 Anton Foliforov RUS RUS 3 7 2
14 Samuel Pokala FIN FIN 3 2 1
15 Veronika Kubinova CZE CZE 3 1 1
15 Emily Benham Kvale GBR GBR 3 1 1
17 Paivi Tommola FIN FIN 3 1 0
18 Vojtech Stransky CZE CZE 3 0 2
19 Olga ShipilovaVinogradova RUS RUS 2 5 0
20 Ruska Saarela FIN FIN 2 4 3
21 Gaelle Barlet FRA FRA 2 4 2
22 Lauri Malsroos EST EST 2 3 1
23 Michaela Gigon AUT AUT 2 2 5
24 Jiri Hradil CZE CZE 2 2 4
25 Matti Keskinarkaus FIN FIN 2 1 0
26 Celine Wellenreiter SUI SUI 2 0 0
26 Renata Paulickova CZE CZE 2 0 0
26 Allan Jensen DEN DEN 2 0 0
26 Simon Hellmueller SUI SUI 2 0 0
26 Marie Kamarytova CZE CZE 2 0 0
31 Ruslan Gritsan RUS RUS 1 8 6
32 Valeriy Gluhov RUS RUS 1 8 3
33 Gabriele Andrasiuniene LTU LTU 1 5 1
34 Andreas Waldmann AUT AUT 1 3 0
35 Jonas Maiselis LTU LTU 1 2 3
35 Christine Schaffner SUI SUI 1 2 3
37 Tobias Breitschaedel AUT AUT 1 2 1
37 Cecilia Thomasson SWE SWE 1 2 1
39 Miika Nurmi FIN FIN 1 2 0
39 Beat Okle SUI SUI 1 2 0
39 Ramune Arlauskiene LTU LTU 1 2 0
42 Baptiste Fuchs FRA FRA 1 1 4
43 Andre Haga FIN FIN 1 1 3
44 Fabiano Bettega ITA ITA 1 1 2
45 Teemu Kaksonen FIN FIN 1 1 1
45 Martin Sevcik CZE CZE 1 1 1
45 Beat Schaffner SUI SUI 1 1 1
45 Pekka Niemi FIN FIN 1 1 1
45 Radek Laciga CZE CZE 1 1 1
50 Jana Hnilica AUT AUT 1 1 0
50 Simon Seger SUI SUI 1 1 0
50 Samuli Saarela FIN FIN 1 1 0
50 Cedric Beill FRA FRA 1 1 0
50 Nadia Mikryukova RUS RUS 1 1 0
55 Marcus Jansson SWE SWE 1 0 2
55 Rikke Kornvig DEN DEN 1 0 2
57 Tuomo Tompuri FIN FIN 1 0 1
57 Rasmus Soegaard DEN DEN 1 0 1
57 Marek Pospisek CZE CZE 1 0 1
57 Susanna Laurila FIN FIN 1 0 1
57 Maija Lang FIN FIN 1 0 1
57 Antonia Haga FIN FIN 1 0 1
63 Kaarina Nurminen FIN FIN 1 0 0
63 Katerina Novakova CZE CZE 1 0 0
63 Claus Stallknecht DEN DEN 1 0 0
63 Bjarke Refslund DEN DEN 1 0 0
63 Tarja Vesanto FIN FIN 1 0 0
63 Kirsi Korhonen FIN FIN 1 0 0
63 Madeleine Tirbois Kammerer FRA FRA 1 0 0
63 Caroline Finance FRA FRA 1 0 0
63 Barbora Chudikova CZE CZE 1 0 0
63 Aurelie Ballot SUI SUI 1 0 0
73 Ignas Ambrazas LTU LTU 0 4 2
73 Ksenia Chernykh RUS RUS 0 4 2
75 Algirda Mickuviene LTU LTU 0 3 1
75 Svetlana Foliforova RUS RUS 0 3 1
77 Tonis Erm EST EST 0 3 0
77 Karolina Mickeviciute Juodisiene LTU LTU 0 3 0
79 Jaroslav Rygl CZE CZE 0 2 1
79 Sonja Zinkl AUT AUT 0 2 1
81 Saara YliHietanen FIN FIN 0 2 0
81 Yoann Garde FRA FRA 0 2 0
81 Anna Ustinova RUS RUS 0 2 0
81 Clare Dallimore GBR GBR 0 2 0
85 Ursina Jaeggi SUI SUI 0 1 3
86 Iris Aurora Pecorari ITA ITA 0 1 2
86 Jeremie Gillmann FRA FRA 0 1 2
86 Elisabeth Sandrisser AUT AUT 0 1 2
89 Stephane Toussaint FRA FRA 0 1 1
89 Lubomir Tomecek CZE CZE 0 1 1
89 Riccardo Rossetto ITA ITA 0 1 1
89 Davide Machado POR POR 0 1 1
89 Kare Kaskinen FIN FIN 0 1 1
89 Luca Dallavalle ITA ITA 0 1 1
89 Matthieu Barthelemy FRA FRA 0 1 1
89 Line Stallknecht Brun Pedersen DEN DEN 0 1 1
89 Hana Garde FRA FRA 0 1 1
98 Pierre Martinez FRA FRA 0 1 0
98 Grigory Medvedev RUS RUS 0 1 0
98 Morten Ornhagen Jorgensen DEN DEN 0 1 0
98 Margus Hallik EST EST 0 1 0
98 Frantisek Bogar CZE CZE 0 1 0
98 Anastasiya Svir RUS RUS 0 1 0
98 Marina Reiner AUT AUT 0 1 0
98 Vaida Reinartaite LTU LTU 0 1 0
98 Taija Jappinen FIN FIN 0 1 0
98 Nicole Hueber FRA FRA 0 1 0
108 Elvira Larsson SWE SWE 0 0 3
108 Maja Rothweiler SUI SUI 0 0 3
108 Nina Hoffmann DEN DEN 0 0 3
111 Rasmus Nordgren SWE SWE 0 0 2
111 Constance Devillers FRA FRA 0 0 2
111 Jan Svoboda CZE CZE 0 0 2
111 Victor Korchagin RUS RUS 0 0 2
111 Caecilie Christoffersen DEN DEN 0 0 2
111 Hana La Carbonara CZE CZE 0 0 2
117 Sverre Rojgard SWE SWE 0 0 1
117 Linn Bylars SWE SWE 0 0 1
117 Noah Rieder SUI SUI 0 0 1
117 Nadia Larsson SWE SWE 0 0 1
117 Thomas Steinthal DEN DEN 0 0 1
117 Adrian Jaeggi SUI SUI 0 0 1
117 Angel Garcia Garcia ESP ESP 0 0 1
117 Christian Wuthrich SUI SUI 0 0 1
117 Bernhard Schachinger AUT AUT 0 0 1
117 Juho Saarinen FIN FIN 0 0 1
117 Andreas Rief AUT AUT 0 0 1
117 Ctibor Podrabsky CZE CZE 0 0 1
117 Rasmus Folino Nielsen DEN DEN 0 0 1
117 Jan Lauerman CZE CZE 0 0 1
117 Juuso Jutila FIN FIN 0 0 1
117 Remy Jabas SUI SUI 0 0 1
117 Natalia Tyszova SVK SVK 0 0 1
117 Daniela Trnovcova SVK SVK 0 0 1
117 Anna Tiderman SWE SWE 0 0 1
117 Nicole Senft AUT AUT 0 0 1
117 Michaela Lacigova CZE CZE 0 0 1
117 Anna Kaminska POL POL 0 0 1
117 Marketa Jiraskova CZE CZE 0 0 1
117 Stanislava Fajtova SVK SVK 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Nikoline Splittorff DEN DEN 7 3 1
2 Camilla Soegaard DEN DEN 4 3 1
3 Erik Knudsen Skovgaard DEN DEN 4 2 0
4 Martina Stepankova CZE CZE 3 3 1
5 Vojtech Ludvik CZE CZE 3 2 4
5 Ingrid Stengard FIN FIN 3 2 4
7 Anton Foliforov RUS RUS 3 2 0
8 Marika Hara FIN FIN 3 1 4
9 Samuel Pokala FIN FIN 3 1 1
9 Jussi Laurila FIN FIN 3 1 1
9 Emily Benham Kvale GBR GBR 3 1 1
12 Mika Tervala FIN FIN 3 1 0
12 Lasse Bruhn Pedersen DEN DEN 3 1 0
14 Hannes Hnilica AUT AUT 3 0 0
15 Ruska Saarela FIN FIN 2 3 3
16 Krystof Bogar CZE CZE 2 2 2
17 Lauri Malsroos EST EST 2 2 1
18 Michaela Gigon AUT AUT 2 1 3
19 Olga ShipilovaVinogradova RUS RUS 2 1 0
20 Celine Wellenreiter SUI SUI 2 0 0
20 Simon Hellmueller SUI SUI 2 0 0
20 Paivi Tommola FIN FIN 2 0 0
23 Gabriele Andrasiuniene LTU LTU 1 4 0
24 Ruslan Gritsan RUS RUS 1 3 4
25 Gaelle Barlet FRA FRA 1 3 1
26 Valeriy Gluhov RUS RUS 1 2 2
26 Christine Schaffner SUI SUI 1 2 2
28 Cecilia Thomasson SWE SWE 1 2 1
29 Veronika Kubinova CZE CZE 1 1 1
30 Matti Keskinarkaus FIN FIN 1 1 0
30 Tobias Breitschaedel AUT AUT 1 1 0
30 Ramune Arlauskiene LTU LTU 1 1 0
33 Jonas Maiselis LTU LTU 1 0 2
33 Andre Haga FIN FIN 1 0 2
35 Marcus Jansson SWE SWE 1 0 1
35 Vojtech Stransky CZE CZE 1 0 1
35 Rikke Kornvig DEN DEN 1 0 1
38 Kaarina Nurminen FIN FIN 1 0 0
38 Fabiano Bettega ITA ITA 1 0 0
38 Rasmus Soegaard DEN DEN 1 0 0
38 Cedric Beill FRA FRA 1 0 0
38 Nadia Mikryukova RUS RUS 1 0 0
43 Ignas Ambrazas LTU LTU 0 2 1
44 Miika Nurmi FIN FIN 0 2 0
44 Saara YliHietanen FIN FIN 0 2 0
44 Andreas Waldmann AUT AUT 0 2 0
44 Tonis Erm EST EST 0 2 0
44 Clare Dallimore GBR GBR 0 2 0
49 Jiri Hradil CZE CZE 0 1 3
50 Ksenia Chernykh RUS RUS 0 1 2
51 Teemu Kaksonen FIN FIN 0 1 1
51 Davide Machado POR POR 0 1 1
53 Pierre Martinez FRA FRA 0 1 0
53 Jana Hnilica AUT AUT 0 1 0
53 Samuli Saarela FIN FIN 0 1 0
53 Jaroslav Rygl CZE CZE 0 1 0
53 Beat Okle SUI SUI 0 1 0
53 Pekka Niemi FIN FIN 0 1 0
53 Grigory Medvedev RUS RUS 0 1 0
53 Radek Laciga CZE CZE 0 1 0
53 Kare Kaskinen FIN FIN 0 1 0
53 Morten Ornhagen Jorgensen DEN DEN 0 1 0
53 Yoann Garde FRA FRA 0 1 0
53 Luca Dallavalle ITA ITA 0 1 0
53 Frantisek Bogar CZE CZE 0 1 0
53 Sonja Zinkl AUT AUT 0 1 0
53 Anna Ustinova RUS RUS 0 1 0
53 Line Stallknecht Brun Pedersen DEN DEN 0 1 0
53 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
53 Ursina Jaeggi SUI SUI 0 1 0
71 Baptiste Fuchs FRA FRA 0 0 3
72 Constance Devillers FRA FRA 0 0 2
72 Elvira Larsson SWE SWE 0 0 2
72 Maja Rothweiler SUI SUI 0 0 2
75 Nadia Larsson SWE SWE 0 0 1
75 Angel Garcia Garcia ESP ESP 0 0 1
75 Tuomo Tompuri FIN FIN 0 0 1
75 Jan Svoboda CZE CZE 0 0 1
75 Beat Schaffner SUI SUI 0 0 1
75 Juho Saarinen FIN FIN 0 0 1
75 Marek Pospisek CZE CZE 0 0 1
75 Victor Korchagin RUS RUS 0 0 1
75 Juuso Jutila FIN FIN 0 0 1
75 Remy Jabas SUI SUI 0 0 1
75 Jeremie Gillmann FRA FRA 0 0 1
75 Algirda Mickuviene LTU LTU 0 0 1
75 Anna Tiderman SWE SWE 0 0 1
75 Svetlana Foliforova RUS RUS 0 0 1
75 Susanna Laurila FIN FIN 0 0 1
75 Maija Lang FIN FIN 0 0 1
75 Anna Kaminska POL POL 0 0 1
75 Antonia Haga FIN FIN 0 0 1
75 Hana La Carbonara CZE CZE 0 0 1
75 Hana Garde FRA FRA 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Martina Stepankova CZE CZE 8 1 0
2 Krystof Bogar CZE CZE 8 0 0
3 Vojtech Ludvik CZE CZE 7 0 0
4 Marika Hara FIN FIN 4 1 3
5 Ingrid Stengard FIN FIN 4 1 0
6 Jussi Laurila FIN FIN 2 1 2
7 Jiri Hradil CZE CZE 2 1 1
8 Vojtech Stransky CZE CZE 2 0 1
9 Renata Paulickova CZE CZE 2 0 0
9 Veronika Kubinova CZE CZE 2 0 0
9 Allan Jensen DEN DEN 2 0 0
9 Marie Kamarytova CZE CZE 2 0 0
13 Martin Sevcik CZE CZE 1 1 1
13 Baptiste Fuchs FRA FRA 1 1 1
13 Gaelle Barlet FRA FRA 1 1 1
16 Andreas Waldmann AUT AUT 1 1 0
16 Simon Seger SUI SUI 1 1 0
16 Beat Schaffner SUI SUI 1 1 0
16 Beat Okle SUI SUI 1 1 0
16 Paivi Tommola FIN FIN 1 1 0
21 Pekka Niemi FIN FIN 1 0 1
21 Radek Laciga CZE CZE 1 0 1
23 Hannes Hnilica AUT AUT 1 0 0
23 Teemu Kaksonen FIN FIN 1 0 0
23 Miika Nurmi FIN FIN 1 0 0
23 Jana Hnilica AUT AUT 1 0 0
23 Katerina Novakova CZE CZE 1 0 0
23 Tuomo Tompuri FIN FIN 1 0 0
23 Mika Tervala FIN FIN 1 0 0
23 Claus Stallknecht DEN DEN 1 0 0
23 Samuli Saarela FIN FIN 1 0 0
23 Bjarke Refslund DEN DEN 1 0 0
23 Marek Pospisek CZE CZE 1 0 0
23 Lasse Bruhn Pedersen DEN DEN 1 0 0
23 Erik Knudsen Skovgaard DEN DEN 1 0 0
23 Matti Keskinarkaus FIN FIN 1 0 0
23 Tarja Vesanto FIN FIN 1 0 0
23 Susanna Laurila FIN FIN 1 0 0
23 Maija Lang FIN FIN 1 0 0
23 Kirsi Korhonen FIN FIN 1 0 0
23 Madeleine Tirbois Kammerer FRA FRA 1 0 0
23 Antonia Haga FIN FIN 1 0 0
23 Caroline Finance FRA FRA 1 0 0
23 Barbora Chudikova CZE CZE 1 0 0
23 Aurelie Ballot SUI SUI 1 0 0
46 Valeriy Gluhov RUS RUS 0 6 1
47 Ruslan Gritsan RUS RUS 0 5 2
47 Anton Foliforov RUS RUS 0 5 2
49 Olga ShipilovaVinogradova RUS RUS 0 4 0
50 Algirda Mickuviene LTU LTU 0 3 0
50 Svetlana Foliforova RUS RUS 0 3 0
50 Ksenia Chernykh RUS RUS 0 3 0
53 Ignas Ambrazas LTU LTU 0 2 1
53 Jonas Maiselis LTU LTU 0 2 1
55 Karolina Mickeviciute Juodisiene LTU LTU 0 2 0
56 Iris Aurora Pecorari ITA ITA 0 1 2
56 Fabiano Bettega ITA ITA 0 1 2
56 Elisabeth Sandrisser AUT AUT 0 1 2
56 Michaela Gigon AUT AUT 0 1 2
60 Stephane Toussaint FRA FRA 0 1 1
60 Lubomir Tomecek CZE CZE 0 1 1
60 Jaroslav Rygl CZE CZE 0 1 1
60 Riccardo Rossetto ITA ITA 0 1 1
60 Andre Haga FIN FIN 0 1 1
60 Jeremie Gillmann FRA FRA 0 1 1
60 Tobias Breitschaedel AUT AUT 0 1 1
60 Matthieu Barthelemy FRA FRA 0 1 1
60 Sonja Zinkl AUT AUT 0 1 1
60 Gabriele Andrasiuniene LTU LTU 0 1 1
70 Samuel Pokala FIN FIN 0 1 0
70 Lauri Malsroos EST EST 0 1 0
70 Margus Hallik EST EST 0 1 0
70 Yoann Garde FRA FRA 0 1 0
70 Tonis Erm EST EST 0 1 0
70 Cedric Beill FRA FRA 0 1 0
70 Anna Ustinova RUS RUS 0 1 0
70 Anastasiya Svir RUS RUS 0 1 0
70 Ruska Saarela FIN FIN 0 1 0
70 Marina Reiner AUT AUT 0 1 0
70 Vaida Reinartaite LTU LTU 0 1 0
70 Nadia Mikryukova RUS RUS 0 1 0
70 Taija Jappinen FIN FIN 0 1 0
70 Nicole Hueber FRA FRA 0 1 0
70 Hana Garde FRA FRA 0 1 0
70 Ramune Arlauskiene LTU LTU 0 1 0
86 Ursina Jaeggi SUI SUI 0 0 3
86 Nina Hoffmann DEN DEN 0 0 3
88 Rasmus Nordgren SWE SWE 0 0 2
88 Camilla Soegaard DEN DEN 0 0 2
88 Caecilie Christoffersen DEN DEN 0 0 2
91 Sverre Rojgard SWE SWE 0 0 1
91 Linn Bylars SWE SWE 0 0 1
91 Noah Rieder SUI SUI 0 0 1
91 Thomas Steinthal DEN DEN 0 0 1
91 Elvira Larsson SWE SWE 0 0 1
91 Adrian Jaeggi SUI SUI 0 0 1
91 Marcus Jansson SWE SWE 0 0 1
91 Christian Wuthrich SUI SUI 0 0 1
91 Jan Svoboda CZE CZE 0 0 1
91 Rasmus Soegaard DEN DEN 0 0 1
91 Bernhard Schachinger AUT AUT 0 0 1
91 Andreas Rief AUT AUT 0 0 1
91 Ctibor Podrabsky CZE CZE 0 0 1
91 Rasmus Folino Nielsen DEN DEN 0 0 1
91 Jan Lauerman CZE CZE 0 0 1
91 Victor Korchagin RUS RUS 0 0 1
91 Kare Kaskinen FIN FIN 0 0 1
91 Luca Dallavalle ITA ITA 0 0 1
91 Natalia Tyszova SVK SVK 0 0 1
91 Daniela Trnovcova SVK SVK 0 0 1
91 Nicole Senft AUT AUT 0 0 1
91 Christine Schaffner SUI SUI 0 0 1
91 Maja Rothweiler SUI SUI 0 0 1
91 Line Stallknecht Brun Pedersen DEN DEN 0 0 1
91 Michaela Lacigova CZE CZE 0 0 1
91 Rikke Kornvig DEN DEN 0 0 1
91 Marketa Jiraskova CZE CZE 0 0 1
91 Stanislava Fajtova SVK SVK 0 0 1
91 Hana La Carbonara CZE CZE 0 0 1