Medals from European MTBO championship

We have 85 individual medalists from 15 countries. In the relay competitions 115 competitors from 12 countries won the medal so far.

All

# Competitor Gold Silver Bronze
1 Martina Tichovska CZE CZE 10 4 1
2 Krystof Bogar CZE CZE 9 2 2
3 Vojtech Ludvik CZE CZE 9 0 2
4 Ingrid Stengard FIN FIN 7 3 3
5 Marika Hara FIN FIN 7 2 7
6 Jussi Laurila FIN FIN 5 2 3
7 Erik Knudsen Skovgaard DEN DEN 5 2 0
8 Camilla Soegaard DEN DEN 4 3 3
9 Nikoline Splittorff DEN DEN 4 2 1
10 Mika Tervala FIN FIN 4 1 0
10 Lasse Bruhn Pedersen DEN DEN 4 1 0
12 Anton Foliforov RUS RUS 3 7 2
13 Veronika Kubinova CZE CZE 3 1 1
13 Emily Benham Kvale GBR GBR 3 1 1
15 Paivi Tommola FIN FIN 3 1 0
16 Vojtech Stransky CZE CZE 3 0 2
17 Olga ShipilovaVinogradova RUS RUS 2 5 0
18 Gaelle Barlet FRA FRA 2 4 2
19 Lauri Malsroos EST EST 2 3 1
20 Michaela Gigon AUT AUT 2 2 5
21 Jiri Hradil CZE CZE 2 2 4
22 Samuel Pokala FIN FIN 2 2 1
23 Matti Keskinarkaus FIN FIN 2 1 0
24 Renata Paulickova CZE CZE 2 0 0
24 Allan Jensen DEN DEN 2 0 0
24 Simon Hellmueller SUI SUI 2 0 0
24 Marie Kamarytova CZE CZE 2 0 0
28 Ruslan Gritsan RUS RUS 1 8 6
29 Valeriy Gluhov RUS RUS 1 8 3
30 Gabriele Andrasiuniene LTU LTU 1 5 1
31 Christine Schaffner SUI SUI 1 2 3
32 Tobias Breitschaedel AUT AUT 1 2 1
32 Cecilia Thomasson SWE SWE 1 2 1
34 Beat Okle SUI SUI 1 2 0
34 Ramune Arlauskiene LTU LTU 1 2 0
36 Baptiste Fuchs FRA FRA 1 1 4
37 Andre Haga FIN FIN 1 1 3
38 Ruska Saarela FIN FIN 1 1 2
39 Martin Sevcik CZE CZE 1 1 1
39 Beat Schaffner SUI SUI 1 1 1
39 Pekka Niemi FIN FIN 1 1 1
39 Radek Laciga CZE CZE 1 1 1
43 Miika Nurmi FIN FIN 1 1 0
43 Simon Seger SUI SUI 1 1 0
43 Samuli Saarela FIN FIN 1 1 0
43 Cedric Beill FRA FRA 1 1 0
43 Nadia Mikryukova RUS RUS 1 1 0
48 Marcus Jansson SWE SWE 1 0 2
48 Rikke Kornvig DEN DEN 1 0 2
50 Tuomo Tompuri FIN FIN 1 0 1
50 Rasmus Soegaard DEN DEN 1 0 1
50 Marek Pospisek CZE CZE 1 0 1
50 Susanna Laurila FIN FIN 1 0 1
50 Maija Lang FIN FIN 1 0 1
50 Antonia Haga FIN FIN 1 0 1
56 Teemu Kaksonen FIN FIN 1 0 0
56 Kaarina Nurminen FIN FIN 1 0 0
56 Katerina Novakova CZE CZE 1 0 0
56 Claus Stallknecht DEN DEN 1 0 0
56 Bjarke Refslund DEN DEN 1 0 0
56 Tarja Vesanto FIN FIN 1 0 0
56 Kirsi Korhonen FIN FIN 1 0 0
56 Madeleine Tirbois Kammerer FRA FRA 1 0 0
56 Caroline Finance FRA FRA 1 0 0
56 Barbora Chudikova CZE CZE 1 0 0
56 Aurelie Ballot SUI SUI 1 0 0
67 Ksenia Chernykh RUS RUS 0 4 2
68 Svetlana Foliforova RUS RUS 0 3 1
69 Tonis Erm EST EST 0 3 0
69 Karolina Mickeviciute Juodisiene LTU LTU 0 3 0
71 Ignas Ambrazas LTU LTU 0 2 1
71 Jaroslav Rygl CZE CZE 0 2 1
71 Sonja Zinkl AUT AUT 0 2 1
74 Andreas Waldmann AUT AUT 0 2 0
74 Yoann Garde FRA FRA 0 2 0
74 Anna Ustinova RUS RUS 0 2 0
74 Clare Dallimore GBR GBR 0 2 0
78 Ursina Jaeggi SUI SUI 0 1 3
79 Jeremie Gillmann FRA FRA 0 1 2
79 Elisabeth Sandrisser AUT AUT 0 1 2
81 Iris Aurora Pecorari ITA ITA 0 1 1
81 Fabiano Bettega ITA ITA 0 1 1
81 Stephane Toussaint FRA FRA 0 1 1
81 Lubomir Tomecek CZE CZE 0 1 1
81 Davide Machado POR POR 0 1 1
81 Kare Kaskinen FIN FIN 0 1 1
81 Luca Dallavalle ITA ITA 0 1 1
81 Matthieu Barthelemy FRA FRA 0 1 1
81 Line Stallknecht Brun Pedersen DEN DEN 0 1 1
81 Hana Garde FRA FRA 0 1 1
91 Saara YliHietanen FIN FIN 0 1 0
91 Riccardo Rossetto ITA ITA 0 1 0
91 Grigory Medvedev RUS RUS 0 1 0
91 Morten Ornhagen Jorgensen DEN DEN 0 1 0
91 Margus Hallik EST EST 0 1 0
91 Frantisek Bogar CZE CZE 0 1 0
91 Algirda Mickuviene LTU LTU 0 1 0
91 Anastasiya Svir RUS RUS 0 1 0
91 Marina Reiner AUT AUT 0 1 0
91 Vaida Reinartaite LTU LTU 0 1 0
91 Taija Jappinen FIN FIN 0 1 0
91 Nicole Hueber FRA FRA 0 1 0
103 Maja Rothweiler SUI SUI 0 0 3
103 Nina Hoffmann DEN DEN 0 0 3
105 Jan Svoboda CZE CZE 0 0 2
105 Victor Korchagin RUS RUS 0 0 2
105 Caecilie Christoffersen DEN DEN 0 0 2
105 Hana La Carbonara CZE CZE 0 0 2
109 Linn Bylars SWE SWE 0 0 1
109 Noah Rieder SUI SUI 0 0 1
109 Nadia Larsson SWE SWE 0 0 1
109 Rasmus Nordgren SWE SWE 0 0 1
109 Thomas Steinthal DEN DEN 0 0 1
109 Constance Devillers FRA FRA 0 0 1
109 Adrian Jaeggi SUI SUI 0 0 1
109 Angel Garcia Garcia ESP ESP 0 0 1
109 Christian Wuthrich SUI SUI 0 0 1
109 Bernhard Schachinger AUT AUT 0 0 1
109 Juho Saarinen FIN FIN 0 0 1
109 Andreas Rief AUT AUT 0 0 1
109 Ctibor Podrabsky CZE CZE 0 0 1
109 Rasmus Folino Nielsen DEN DEN 0 0 1
109 Jonas Maiselis LTU LTU 0 0 1
109 Jan Lauerman CZE CZE 0 0 1
109 Juuso Jutila FIN FIN 0 0 1
109 Remy Jabas SUI SUI 0 0 1
109 Natalia Tyszova SVK SVK 0 0 1
109 Daniela Trnovcova SVK SVK 0 0 1
109 Anna Tiderman SWE SWE 0 0 1
109 Nicole Senft AUT AUT 0 0 1
109 Michaela Lacigova CZE CZE 0 0 1
109 Anna Kaminska POL POL 0 0 1
109 Marketa Jiraskova CZE CZE 0 0 1
109 Stanislava Fajtova SVK SVK 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Camilla Soegaard DEN DEN 4 3 1
2 Nikoline Splittorff DEN DEN 4 2 1
3 Erik Knudsen Skovgaard DEN DEN 4 2 0
4 Martina Tichovska CZE CZE 3 3 1
5 Ingrid Stengard FIN FIN 3 2 3
6 Anton Foliforov RUS RUS 3 2 0
7 Marika Hara FIN FIN 3 1 4
8 Jussi Laurila FIN FIN 3 1 1
8 Emily Benham Kvale GBR GBR 3 1 1
10 Mika Tervala FIN FIN 3 1 0
10 Lasse Bruhn Pedersen DEN DEN 3 1 0
12 Vojtech Ludvik CZE CZE 3 0 2
13 Krystof Bogar CZE CZE 2 2 2
14 Lauri Malsroos EST EST 2 2 1
15 Michaela Gigon AUT AUT 2 1 3
16 Samuel Pokala FIN FIN 2 1 1
17 Olga ShipilovaVinogradova RUS RUS 2 1 0
18 Simon Hellmueller SUI SUI 2 0 0
18 Paivi Tommola FIN FIN 2 0 0
20 Gabriele Andrasiuniene LTU LTU 1 4 0
21 Ruslan Gritsan RUS RUS 1 3 4
22 Gaelle Barlet FRA FRA 1 3 1
23 Valeriy Gluhov RUS RUS 1 2 2
23 Christine Schaffner SUI SUI 1 2 2
25 Cecilia Thomasson SWE SWE 1 2 1
26 Veronika Kubinova CZE CZE 1 1 1
27 Matti Keskinarkaus FIN FIN 1 1 0
27 Tobias Breitschaedel AUT AUT 1 1 0
27 Ramune Arlauskiene LTU LTU 1 1 0
30 Andre Haga FIN FIN 1 0 2
30 Ruska Saarela FIN FIN 1 0 2
32 Marcus Jansson SWE SWE 1 0 1
32 Vojtech Stransky CZE CZE 1 0 1
32 Rikke Kornvig DEN DEN 1 0 1
35 Kaarina Nurminen FIN FIN 1 0 0
35 Rasmus Soegaard DEN DEN 1 0 0
35 Cedric Beill FRA FRA 1 0 0
35 Nadia Mikryukova RUS RUS 1 0 0
39 Ignas Ambrazas LTU LTU 0 2 0
39 Tonis Erm EST EST 0 2 0
39 Clare Dallimore GBR GBR 0 2 0
42 Jiri Hradil CZE CZE 0 1 3
43 Ksenia Chernykh RUS RUS 0 1 2
44 Davide Machado POR POR 0 1 1
45 Miika Nurmi FIN FIN 0 1 0
45 Saara YliHietanen FIN FIN 0 1 0
45 Andreas Waldmann AUT AUT 0 1 0
45 Samuli Saarela FIN FIN 0 1 0
45 Jaroslav Rygl CZE CZE 0 1 0
45 Beat Okle SUI SUI 0 1 0
45 Pekka Niemi FIN FIN 0 1 0
45 Grigory Medvedev RUS RUS 0 1 0
45 Radek Laciga CZE CZE 0 1 0
45 Kare Kaskinen FIN FIN 0 1 0
45 Morten Ornhagen Jorgensen DEN DEN 0 1 0
45 Yoann Garde FRA FRA 0 1 0
45 Luca Dallavalle ITA ITA 0 1 0
45 Frantisek Bogar CZE CZE 0 1 0
45 Sonja Zinkl AUT AUT 0 1 0
45 Anna Ustinova RUS RUS 0 1 0
45 Line Stallknecht Brun Pedersen DEN DEN 0 1 0
45 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
45 Ursina Jaeggi SUI SUI 0 1 0
64 Baptiste Fuchs FRA FRA 0 0 3
65 Maja Rothweiler SUI SUI 0 0 2
66 Nadia Larsson SWE SWE 0 0 1
66 Constance Devillers FRA FRA 0 0 1
66 Angel Garcia Garcia ESP ESP 0 0 1
66 Tuomo Tompuri FIN FIN 0 0 1
66 Jan Svoboda CZE CZE 0 0 1
66 Beat Schaffner SUI SUI 0 0 1
66 Juho Saarinen FIN FIN 0 0 1
66 Marek Pospisek CZE CZE 0 0 1
66 Victor Korchagin RUS RUS 0 0 1
66 Juuso Jutila FIN FIN 0 0 1
66 Remy Jabas SUI SUI 0 0 1
66 Jeremie Gillmann FRA FRA 0 0 1
66 Anna Tiderman SWE SWE 0 0 1
66 Svetlana Foliforova RUS RUS 0 0 1
66 Susanna Laurila FIN FIN 0 0 1
66 Maija Lang FIN FIN 0 0 1
66 Anna Kaminska POL POL 0 0 1
66 Antonia Haga FIN FIN 0 0 1
66 Hana La Carbonara CZE CZE 0 0 1
66 Hana Garde FRA FRA 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Martina Tichovska CZE CZE 7 1 0
2 Krystof Bogar CZE CZE 7 0 0
3 Vojtech Ludvik CZE CZE 6 0 0
4 Marika Hara FIN FIN 4 1 3
5 Ingrid Stengard FIN FIN 4 1 0
6 Jussi Laurila FIN FIN 2 1 2
7 Jiri Hradil CZE CZE 2 1 1
8 Vojtech Stransky CZE CZE 2 0 1
9 Renata Paulickova CZE CZE 2 0 0
9 Veronika Kubinova CZE CZE 2 0 0
9 Allan Jensen DEN DEN 2 0 0
9 Marie Kamarytova CZE CZE 2 0 0
13 Martin Sevcik CZE CZE 1 1 1
13 Baptiste Fuchs FRA FRA 1 1 1
13 Gaelle Barlet FRA FRA 1 1 1
16 Simon Seger SUI SUI 1 1 0
16 Beat Schaffner SUI SUI 1 1 0
16 Beat Okle SUI SUI 1 1 0
16 Paivi Tommola FIN FIN 1 1 0
20 Pekka Niemi FIN FIN 1 0 1
20 Radek Laciga CZE CZE 1 0 1
22 Teemu Kaksonen FIN FIN 1 0 0
22 Miika Nurmi FIN FIN 1 0 0
22 Katerina Novakova CZE CZE 1 0 0
22 Tuomo Tompuri FIN FIN 1 0 0
22 Mika Tervala FIN FIN 1 0 0
22 Claus Stallknecht DEN DEN 1 0 0
22 Samuli Saarela FIN FIN 1 0 0
22 Bjarke Refslund DEN DEN 1 0 0
22 Marek Pospisek CZE CZE 1 0 0
22 Lasse Bruhn Pedersen DEN DEN 1 0 0
22 Erik Knudsen Skovgaard DEN DEN 1 0 0
22 Matti Keskinarkaus FIN FIN 1 0 0
22 Tarja Vesanto FIN FIN 1 0 0
22 Susanna Laurila FIN FIN 1 0 0
22 Maija Lang FIN FIN 1 0 0
22 Kirsi Korhonen FIN FIN 1 0 0
22 Madeleine Tirbois Kammerer FRA FRA 1 0 0
22 Antonia Haga FIN FIN 1 0 0
22 Caroline Finance FRA FRA 1 0 0
22 Barbora Chudikova CZE CZE 1 0 0
22 Aurelie Ballot SUI SUI 1 0 0
43 Valeriy Gluhov RUS RUS 0 6 1
44 Ruslan Gritsan RUS RUS 0 5 2
44 Anton Foliforov RUS RUS 0 5 2
46 Olga ShipilovaVinogradova RUS RUS 0 4 0
47 Svetlana Foliforova RUS RUS 0 3 0
47 Ksenia Chernykh RUS RUS 0 3 0
49 Karolina Mickeviciute Juodisiene LTU LTU 0 2 0
50 Elisabeth Sandrisser AUT AUT 0 1 2
50 Michaela Gigon AUT AUT 0 1 2
52 Iris Aurora Pecorari ITA ITA 0 1 1
52 Fabiano Bettega ITA ITA 0 1 1
52 Stephane Toussaint FRA FRA 0 1 1
52 Lubomir Tomecek CZE CZE 0 1 1
52 Jaroslav Rygl CZE CZE 0 1 1
52 Andre Haga FIN FIN 0 1 1
52 Jeremie Gillmann FRA FRA 0 1 1
52 Tobias Breitschaedel AUT AUT 0 1 1
52 Matthieu Barthelemy FRA FRA 0 1 1
52 Sonja Zinkl AUT AUT 0 1 1
52 Gabriele Andrasiuniene LTU LTU 0 1 1
63 Andreas Waldmann AUT AUT 0 1 0
63 Riccardo Rossetto ITA ITA 0 1 0
63 Samuel Pokala FIN FIN 0 1 0
63 Lauri Malsroos EST EST 0 1 0
63 Margus Hallik EST EST 0 1 0
63 Yoann Garde FRA FRA 0 1 0
63 Tonis Erm EST EST 0 1 0
63 Cedric Beill FRA FRA 0 1 0
63 Algirda Mickuviene LTU LTU 0 1 0
63 Anna Ustinova RUS RUS 0 1 0
63 Anastasiya Svir RUS RUS 0 1 0
63 Ruska Saarela FIN FIN 0 1 0
63 Marina Reiner AUT AUT 0 1 0
63 Vaida Reinartaite LTU LTU 0 1 0
63 Nadia Mikryukova RUS RUS 0 1 0
63 Taija Jappinen FIN FIN 0 1 0
63 Nicole Hueber FRA FRA 0 1 0
63 Hana Garde FRA FRA 0 1 0
63 Ramune Arlauskiene LTU LTU 0 1 0
82 Ursina Jaeggi SUI SUI 0 0 3
82 Nina Hoffmann DEN DEN 0 0 3
84 Camilla Soegaard DEN DEN 0 0 2
84 Caecilie Christoffersen DEN DEN 0 0 2
86 Linn Bylars SWE SWE 0 0 1
86 Noah Rieder SUI SUI 0 0 1
86 Rasmus Nordgren SWE SWE 0 0 1
86 Thomas Steinthal DEN DEN 0 0 1
86 Ignas Ambrazas LTU LTU 0 0 1
86 Adrian Jaeggi SUI SUI 0 0 1
86 Marcus Jansson SWE SWE 0 0 1
86 Christian Wuthrich SUI SUI 0 0 1
86 Jan Svoboda CZE CZE 0 0 1
86 Rasmus Soegaard DEN DEN 0 0 1
86 Bernhard Schachinger AUT AUT 0 0 1
86 Andreas Rief AUT AUT 0 0 1
86 Ctibor Podrabsky CZE CZE 0 0 1
86 Rasmus Folino Nielsen DEN DEN 0 0 1
86 Jonas Maiselis LTU LTU 0 0 1
86 Jan Lauerman CZE CZE 0 0 1
86 Victor Korchagin RUS RUS 0 0 1
86 Kare Kaskinen FIN FIN 0 0 1
86 Luca Dallavalle ITA ITA 0 0 1
86 Natalia Tyszova SVK SVK 0 0 1
86 Daniela Trnovcova SVK SVK 0 0 1
86 Nicole Senft AUT AUT 0 0 1
86 Christine Schaffner SUI SUI 0 0 1
86 Maja Rothweiler SUI SUI 0 0 1
86 Line Stallknecht Brun Pedersen DEN DEN 0 0 1
86 Michaela Lacigova CZE CZE 0 0 1
86 Rikke Kornvig DEN DEN 0 0 1
86 Marketa Jiraskova CZE CZE 0 0 1
86 Stanislava Fajtova SVK SVK 0 0 1
86 Hana La Carbonara CZE CZE 0 0 1