Medals from World MTBO championship

We have 96 individual medalists from 17 countries. In the relay competitions 160 competitors from 13 countries won the medal so far.

All

# Competitor Gold Silver Bronze
1 Anton Foliforov RUS RUS 14 10 9
2 Marika Hara FIN FIN 14 8 8
3 Krystof Bogar CZE CZE 14 4 6
4 Ruslan Gritsan RUS RUS 10 9 6
5 Emily Benham Kvale GBR GBR 10 9 3
6 Vojtech Ludvik CZE CZE 8 3 4
7 Ingrid Stengard FIN FIN 7 7 2
8 Michaela Gigon AUT AUT 7 5 4
9 Christine Schaffner SUI SUI 6 4 2
10 Olga ShipilovaVinogradova RUS RUS 6 3 3
11 Nikoline Splittorff DEN DEN 6 3 2
12 Mika Tervala FIN FIN 6 2 2
13 Martina Tichovska CZE CZE 5 9 11
14 Camilla Soegaard DEN DEN 5 6 5
15 Samuli Saarela FIN FIN 5 3 4
16 Adrian Jackson AUS AUS 5 2 3
17 Paivi Tommola FIN FIN 5 2 1
18 Ksenia Chernykh RUS RUS 4 6 1
19 Samuel Pokala FIN FIN 4 3 3
20 Susanna Laurila FIN FIN 4 3 1
21 Grigory Medvedev RUS RUS 4 2 4
22 Jussi Makila FIN FIN 4 0 1
23 Svetlana Foliforova RUS RUS 3 6 2
24 Jussi Laurila FIN FIN 3 4 3
25 Andre Haga FIN FIN 3 4 1
26 Lasse Bruhn Pedersen DEN DEN 3 3 2
27 Vojtech Stransky CZE CZE 3 2 2
27 Ruska Saarela FIN FIN 3 2 2
29 Tonis Erm EST EST 3 1 2
30 Torbjorn Gasbjerg DEN DEN 3 1 1
31 Jan Hasek CZE CZE 3 0 2
31 Henna Saarinen FIN FIN 3 0 2
33 Valeriy Gluhov RUS RUS 2 4 2
34 Hana Garde FRA FRA 2 3 4
35 Pekka Niemi FIN FIN 2 3 3
36 Luca Dallavalle ITA ITA 2 2 2
36 Ursina Jaeggi SUI SUI 2 2 2
38 Antonia Haga FIN FIN 2 2 1
38 Gaelle Barlet FRA FRA 2 2 1
40 Rikke Kornvig DEN DEN 2 1 1
41 Maija Lang FIN FIN 2 1 0
41 Caecilie Christoffersen DEN DEN 2 1 0
43 Cecilia Thomasson SWE SWE 2 0 3
44 Anke Dannowski GER GER 2 0 1
45 Kaarina Nurminen FIN FIN 2 0 0
45 Tuomo Tompuri FIN FIN 2 0 0
45 Timo Sarkkinen FIN FIN 2 0 0
45 Kirsi Korhonen FIN FIN 2 0 0
49 Jiri Hradil CZE CZE 1 9 2
50 Simon Hellmueller SUI SUI 1 6 5
51 Veronika Kubinova CZE CZE 1 4 2
52 Jeremie Gillmann FRA FRA 1 4 1
53 Sonja Zinkl AUT AUT 1 2 3
54 Erik Knudsen Skovgaard DEN DEN 1 2 2
54 Maja Rothweiler SUI SUI 1 2 2
54 Tatiana Repina RUS RUS 1 2 2
57 Alain Berger SUI SUI 1 2 1
57 Nadia Mikryukova RUS RUS 1 2 1
59 Maxim Zhurkin RUS RUS 1 2 0
59 Laure Coupat FRA FRA 1 2 0
61 Lauri Malsroos EST EST 1 1 5
62 Gabriele Andrasiuniene LTU LTU 1 1 3
62 Antje Bornhak GER GER 1 1 3
64 Anastasiya Svir RUS RUS 1 1 2
65 Andreas Waldmann AUT AUT 1 1 1
65 Soren Strunge DEN DEN 1 1 1
65 Matthieu Barthelemy FRA FRA 1 1 1
65 Anna Kaminska POL POL 1 1 1
65 Anastasiya Bolshova RUS RUS 1 1 1
70 Marcus Jansson SWE SWE 1 1 0
70 Stephane Toussaint FRA FRA 1 1 0
70 Bjarke Refslund DEN DEN 1 1 0
70 Anna Ustinova RUS RUS 1 1 0
70 Ann-Dorthe Lisbygd DEN DEN 1 1 0
75 Kevin Haselsberger AUT AUT 1 0 2
75 Tobias Breitschaedel AUT AUT 1 0 2
75 Elisabeth Sandrisser AUT AUT 1 0 2
78 Jan Svoboda CZE CZE 1 0 1
78 Bernhard Schachinger AUT AUT 1 0 1
78 Margus Hallik EST EST 1 0 1
78 Line Stallknecht Brun Pedersen DEN DEN 1 0 1
82 Mervi Vaisanen FIN FIN 1 0 0
82 Olivier Pralus FRA FRA 1 0 0
82 Juha Lilja FIN FIN 1 0 0
82 Katerina Novakova CZE CZE 1 0 0
82 Sebastien Sxay FRA FRA 1 0 0
82 Rasmus Soegaard DEN DEN 1 0 0
82 Joel Poirette FRA FRA 1 0 0
82 Hans Jorgen Kvale NOR NOR 1 0 0
82 Frantisek Bogar CZE CZE 1 0 0
82 Gerit Pfuhl GER GER 1 0 0
82 Taija Jappinen FIN FIN 1 0 0
93 Jaroslav Rygl CZE CZE 0 4 2
94 Lubomir Tomecek CZE CZE 0 3 3
95 Baptiste Fuchs FRA FRA 0 3 2
96 Mervi Pesu FIN FIN 0 3 1
97 Marek Pospisek CZE CZE 0 2 2
98 Davide Machado POR POR 0 2 1
98 Radek Laciga CZE CZE 0 2 1
98 Victor Korchagin RUS RUS 0 2 1
101 Jonas Maiselis LTU LTU 0 2 0
101 EevaLiisa Hakala FIN FIN 0 2 0
103 Marketa Jiraskova CZE CZE 0 1 3
103 Hana La Carbonara CZE CZE 0 1 3
105 Valerie Kamererova CZE CZE 0 1 2
105 Silas Hotz SUI SUI 0 1 2
107 Ignas Ambrazas LTU LTU 0 1 1
107 Adrian Jaeggi SUI SUI 0 1 1
107 Martin Sevcik CZE CZE 0 1 1
107 Juho Saarinen FIN FIN 0 1 1
107 Michaela Lacigova CZE CZE 0 1 1
107 Nina Hoffmann DEN DEN 0 1 1
107 Caroline Finance FRA FRA 0 1 1
107 Ramune Arlauskiene LTU LTU 0 1 1
115 Belinda Allison AUS AUS 0 1 0
115 Lou Garcin FRA FRA 0 1 0
115 Radovan Mach CZE CZE 0 1 0
115 Lucie Rudkiewicz FRA FRA 0 1 0
115 Miika Nurmi FIN FIN 0 1 0
115 Constance Devillers FRA FRA 0 1 0
115 Ekaterina Kolomnina RUS RUS 0 1 0
115 Lou Denaix FRA FRA 0 1 0
115 Viktor Larsson SWE SWE 0 1 0
115 Radek Tichacek CZE CZE 0 1 0
115 Petr Strejcek CZE CZE 0 1 0
115 Tuomo Lahtinen FIN FIN 0 1 0
115 Linus Karlsson Mood SWE SWE 0 1 0
115 Juuso Jutila FIN FIN 0 1 0
115 Jonas Vytautas Gvildys LTU LTU 0 1 0
115 Anna Vorobyeva RUS RUS 0 1 0
115 Emily Viner AUS AUS 0 1 0
115 Asta Simkoniene LTU LTU 0 1 0
115 Nicole Senft AUT AUT 0 1 0
115 Kaisa Pirkonen FIN FIN 0 1 0
115 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
115 Magali Coupat FRA FRA 0 1 0
137 Renata Paulickova CZE CZE 0 0 4
138 Cedric Beill FRA FRA 0 0 3
138 Marie Kamarytova CZE CZE 0 0 3
140 Nadia Larsson SWE SWE 0 0 2
140 Simon Seger SUI SUI 0 0 2
140 Beat Schaffner SUI SUI 0 0 2
140 Beat Okle SUI SUI 0 0 2
140 Daniela Trnovcova SVK SVK 0 0 2
140 Stanislava Fajtova SVK SVK 0 0 2
146 Jana Lüscher Alemany SUI SUI 0 0 1
146 Flurin Schnyder SUI SUI 0 0 1
146 Celine Wellenreiter SUI SUI 0 0 1
146 Sara Forsgren SWE SWE 0 0 1
146 Georg Koffler AUT AUT 0 0 1
146 Linn Bylars SWE SWE 0 0 1
146 Hannes Hnilica AUT AUT 0 0 1
146 Uliana Sukholovskaya RUS RUS 0 0 1
146 Yoann Courtois FRA FRA 0 0 1
146 Fabiano Bettega ITA ITA 0 0 1
146 Tom Walter AUS AUS 0 0 1
146 Tuukka Turkka FIN FIN 0 0 1
146 Clement Souvray FRA FRA 0 0 1
146 Alex Randall AUS AUS 0 0 1
146 Raino Pesu FIN FIN 0 0 1
146 Jan Lauerman CZE CZE 0 0 1
146 Matti Keskinarkaus FIN FIN 0 0 1
146 Morten Ornhagen Jorgensen DEN DEN 0 0 1
146 Remy Jabas SUI SUI 0 0 1
146 Yoann Garde FRA FRA 0 0 1
146 Anastasia Trifilenkova RUS RUS 0 0 1
146 Anna Tiderman SWE SWE 0 0 1
146 Nadezda Reifova CZE CZE 0 0 1
146 Anna Sheldon AUS AUS 0 0 1
146 Laura Scaravonati ITA ITA 0 0 1
146 Madeleine Tirbois Kammerer FRA FRA 0 0 1
146 Carolyn Jackson AUS AUS 0 0 1
146 Claudia Hunig SUI SUI 0 0 1
146 Marie Hrdinova CZE CZE 0 0 1
146 Mary Fien AUS AUS 0 0 1
146 Clare Dallimore GBR GBR 0 0 1
146 Barbora Chudikova CZE CZE 0 0 1
146 Aurelie Ballot SUI SUI 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Emily Benham Kvale GBR GBR 10 9 3
2 Anton Foliforov RUS RUS 10 5 8
3 Krystof Bogar CZE CZE 9 3 4
4 Ruslan Gritsan RUS RUS 7 4 5
5 Marika Hara FIN FIN 6 4 7
6 Michaela Gigon AUT AUT 6 4 2
7 Adrian Jackson AUS AUS 5 2 2
7 Christine Schaffner SUI SUI 5 2 2
9 Martina Tichovska CZE CZE 4 9 5
10 Vojtech Ludvik CZE CZE 4 2 2
10 Nikoline Splittorff DEN DEN 4 2 2
12 Olga ShipilovaVinogradova RUS RUS 4 1 2
13 Samuli Saarela FIN FIN 4 1 1
14 Camilla Soegaard DEN DEN 3 4 5
15 Ksenia Chernykh RUS RUS 3 4 0
16 Samuel Pokala FIN FIN 3 2 2
17 Mika Tervala FIN FIN 3 2 1
18 Svetlana Foliforova RUS RUS 2 3 1
19 Luca Dallavalle ITA ITA 2 2 2
19 Hana Garde FRA FRA 2 2 2
21 Grigory Medvedev RUS RUS 2 1 3
22 Tonis Erm EST EST 2 1 1
22 Paivi Tommola FIN FIN 2 1 1
22 Gaelle Barlet FRA FRA 2 1 1
25 Torbjorn Gasbjerg DEN DEN 2 1 0
26 Cecilia Thomasson SWE SWE 2 0 3
27 Henna Saarinen FIN FIN 2 0 2
28 Jan Hasek CZE CZE 2 0 1
29 Jiri Hradil CZE CZE 1 6 1
30 Simon Hellmueller SUI SUI 1 5 3
31 Lasse Bruhn Pedersen DEN DEN 1 2 1
31 Andre Haga FIN FIN 1 2 1
31 Alain Berger SUI SUI 1 2 1
31 Susanna Laurila FIN FIN 1 2 1
35 Jussi Laurila FIN FIN 1 2 0
36 Gabriele Andrasiuniene LTU LTU 1 1 3
37 Rikke Kornvig DEN DEN 1 1 1
37 Anna Kaminska POL POL 1 1 1
39 Laure Coupat FRA FRA 1 1 0
40 Ruska Saarela FIN FIN 1 0 2
41 Tobias Breitschaedel AUT AUT 1 0 1
41 Anke Dannowski GER GER 1 0 1
43 Kaarina Nurminen FIN FIN 1 0 0
43 Marcus Jansson SWE SWE 1 0 0
43 Tuomo Tompuri FIN FIN 1 0 0
43 Rasmus Soegaard DEN DEN 1 0 0
43 Jussi Makila FIN FIN 1 0 0
43 Hans Jorgen Kvale NOR NOR 1 0 0
43 Ursina Jaeggi SUI SUI 1 0 0
50 Veronika Kubinova CZE CZE 0 4 1
51 Jeremie Gillmann FRA FRA 0 3 1
52 Baptiste Fuchs FRA FRA 0 3 0
53 Vojtech Stransky CZE CZE 0 2 2
53 Ingrid Stengard FIN FIN 0 2 2
55 Davide Machado POR POR 0 2 1
56 Mervi Pesu FIN FIN 0 2 0
57 Lauri Malsroos EST EST 0 1 4
58 Antje Bornhak GER GER 0 1 3
59 Erik Knudsen Skovgaard DEN DEN 0 1 2
60 Valerie Kamererova CZE CZE 0 1 1
60 Jaroslav Rygl CZE CZE 0 1 1
60 Marek Pospisek CZE CZE 0 1 1
60 Victor Korchagin RUS RUS 0 1 1
60 Sonja Zinkl AUT AUT 0 1 1
60 Tatiana Repina RUS RUS 0 1 1
66 Belinda Allison AUS AUS 0 1 0
66 Andreas Waldmann AUT AUT 0 1 0
66 Soren Strunge DEN DEN 0 1 0
66 Juho Saarinen FIN FIN 0 1 0
66 Pekka Niemi FIN FIN 0 1 0
66 Jonas Maiselis LTU LTU 0 1 0
66 Emily Viner AUS AUS 0 1 0
66 EevaLiisa Hakala FIN FIN 0 1 0
66 Antonia Haga FIN FIN 0 1 0
75 Lubomir Tomecek CZE CZE 0 0 2
75 Valeriy Gluhov RUS RUS 0 0 2
77 Nadia Larsson SWE SWE 0 0 1
77 Ignas Ambrazas LTU LTU 0 0 1
77 Yoann Courtois FRA FRA 0 0 1
77 Fabiano Bettega ITA ITA 0 0 1
77 Jan Svoboda CZE CZE 0 0 1
77 Beat Okle SUI SUI 0 0 1
77 Matti Keskinarkaus FIN FIN 0 0 1
77 Morten Ornhagen Jorgensen DEN DEN 0 0 1
77 Kevin Haselsberger AUT AUT 0 0 1
77 Cedric Beill FRA FRA 0 0 1
77 Matthieu Barthelemy FRA FRA 0 0 1
77 Anna Tiderman SWE SWE 0 0 1
77 Anastasiya Svir RUS RUS 0 0 1
77 Laura Scaravonati ITA ITA 0 0 1
77 Maja Rothweiler SUI SUI 0 0 1
77 Line Stallknecht Brun Pedersen DEN DEN 0 0 1
77 Marketa Jiraskova CZE CZE 0 0 1
77 Nina Hoffmann DEN DEN 0 0 1
77 Clare Dallimore GBR GBR 0 0 1
77 Ramune Arlauskiene LTU LTU 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Marika Hara FIN FIN 8 4 1
2 Ingrid Stengard FIN FIN 7 5 0
3 Krystof Bogar CZE CZE 5 1 2
4 Anton Foliforov RUS RUS 4 5 1
5 Vojtech Ludvik CZE CZE 4 1 2
6 Ruslan Gritsan RUS RUS 3 5 1
7 Paivi Tommola FIN FIN 3 1 0
7 Susanna Laurila FIN FIN 3 1 0
9 Mika Tervala FIN FIN 3 0 1
9 Jussi Makila FIN FIN 3 0 1
11 Vojtech Stransky CZE CZE 3 0 0
12 Valeriy Gluhov RUS RUS 2 4 0
13 Pekka Niemi FIN FIN 2 2 3
13 Jussi Laurila FIN FIN 2 2 3
15 Olga ShipilovaVinogradova RUS RUS 2 2 1
16 Andre Haga FIN FIN 2 2 0
16 Camilla Soegaard DEN DEN 2 2 0
16 Ruska Saarela FIN FIN 2 2 0
19 Lasse Bruhn Pedersen DEN DEN 2 1 1
19 Grigory Medvedev RUS RUS 2 1 1
19 Antonia Haga FIN FIN 2 1 1
22 Nikoline Splittorff DEN DEN 2 1 0
22 Maija Lang FIN FIN 2 1 0
22 Caecilie Christoffersen DEN DEN 2 1 0
25 Timo Sarkkinen FIN FIN 2 0 0
25 Kirsi Korhonen FIN FIN 2 0 0
27 Svetlana Foliforova RUS RUS 1 3 1
28 Samuli Saarela FIN FIN 1 2 3
29 Ursina Jaeggi SUI SUI 1 2 2
30 Maja Rothweiler SUI SUI 1 2 1
30 Nadia Mikryukova RUS RUS 1 2 1
30 Ksenia Chernykh RUS RUS 1 2 1
33 Maxim Zhurkin RUS RUS 1 2 0
33 Christine Schaffner SUI SUI 1 2 0
35 Sonja Zinkl AUT AUT 1 1 2
35 Michaela Gigon AUT AUT 1 1 2
37 Samuel Pokala FIN FIN 1 1 1
37 Anastasiya Svir RUS RUS 1 1 1
37 Tatiana Repina RUS RUS 1 1 1
37 Anastasiya Bolshova RUS RUS 1 1 1
41 Stephane Toussaint FRA FRA 1 1 0
41 Bjarke Refslund DEN DEN 1 1 0
41 Erik Knudsen Skovgaard DEN DEN 1 1 0
41 Jeremie Gillmann FRA FRA 1 1 0
41 Matthieu Barthelemy FRA FRA 1 1 0
41 Anna Ustinova RUS RUS 1 1 0
41 Ann-Dorthe Lisbygd DEN DEN 1 1 0
48 Martina Tichovska CZE CZE 1 0 6
49 Elisabeth Sandrisser AUT AUT 1 0 2
50 Jan Hasek CZE CZE 1 0 1
50 Veronika Kubinova CZE CZE 1 0 1
50 Andreas Waldmann AUT AUT 1 0 1
50 Soren Strunge DEN DEN 1 0 1
50 Bernhard Schachinger AUT AUT 1 0 1
50 Lauri Malsroos EST EST 1 0 1
50 Kevin Haselsberger AUT AUT 1 0 1
50 Margus Hallik EST EST 1 0 1
50 Torbjorn Gasbjerg DEN DEN 1 0 1
50 Tonis Erm EST EST 1 0 1
60 Mervi Vaisanen FIN FIN 1 0 0
60 Olivier Pralus FRA FRA 1 0 0
60 Kaarina Nurminen FIN FIN 1 0 0
60 Juha Lilja FIN FIN 1 0 0
60 Katerina Novakova CZE CZE 1 0 0
60 Tuomo Tompuri FIN FIN 1 0 0
60 Sebastien Sxay FRA FRA 1 0 0
60 Jan Svoboda CZE CZE 1 0 0
60 Joel Poirette FRA FRA 1 0 0
60 Frantisek Bogar CZE CZE 1 0 0
60 Henna Saarinen FIN FIN 1 0 0
60 Gerit Pfuhl GER GER 1 0 0
60 Line Stallknecht Brun Pedersen DEN DEN 1 0 0
60 Rikke Kornvig DEN DEN 1 0 0
60 Taija Jappinen FIN FIN 1 0 0
60 Anke Dannowski GER GER 1 0 0
60 Antje Bornhak GER GER 1 0 0
77 Lubomir Tomecek CZE CZE 0 3 1
77 Jaroslav Rygl CZE CZE 0 3 1
77 Jiri Hradil CZE CZE 0 3 1
80 Radek Laciga CZE CZE 0 2 1
81 Hana La Carbonara CZE CZE 0 1 3
82 Silas Hotz SUI SUI 0 1 2
82 Simon Hellmueller SUI SUI 0 1 2
82 Marketa Jiraskova CZE CZE 0 1 2
82 Hana Garde FRA FRA 0 1 2
86 Adrian Jaeggi SUI SUI 0 1 1
86 Martin Sevcik CZE CZE 0 1 1
86 Marek Pospisek CZE CZE 0 1 1
86 Mervi Pesu FIN FIN 0 1 1
86 Michaela Lacigova CZE CZE 0 1 1
86 Caroline Finance FRA FRA 0 1 1
92 Lou Garcin FRA FRA 0 1 0
92 Radovan Mach CZE CZE 0 1 0
92 Lucie Rudkiewicz FRA FRA 0 1 0
92 Miika Nurmi FIN FIN 0 1 0
92 Ignas Ambrazas LTU LTU 0 1 0
92 Constance Devillers FRA FRA 0 1 0
92 Ekaterina Kolomnina RUS RUS 0 1 0
92 Lou Denaix FRA FRA 0 1 0
92 Marcus Jansson SWE SWE 0 1 0
92 Viktor Larsson SWE SWE 0 1 0
92 Radek Tichacek CZE CZE 0 1 0
92 Petr Strejcek CZE CZE 0 1 0
92 Jonas Maiselis LTU LTU 0 1 0
92 Tuomo Lahtinen FIN FIN 0 1 0
92 Victor Korchagin RUS RUS 0 1 0
92 Linus Karlsson Mood SWE SWE 0 1 0
92 Juuso Jutila FIN FIN 0 1 0
92 Jonas Vytautas Gvildys LTU LTU 0 1 0
92 Anna Vorobyeva RUS RUS 0 1 0
92 Asta Simkoniene LTU LTU 0 1 0
92 Nicole Senft AUT AUT 0 1 0
92 Kaisa Pirkonen FIN FIN 0 1 0
92 Karolina Mickeviciute Juodisiene LTU LTU 0 1 0
92 Nina Hoffmann DEN DEN 0 1 0
92 EevaLiisa Hakala FIN FIN 0 1 0
92 Magali Coupat FRA FRA 0 1 0
92 Laure Coupat FRA FRA 0 1 0
92 Gaelle Barlet FRA FRA 0 1 0
92 Ramune Arlauskiene LTU LTU 0 1 0
121 Renata Paulickova CZE CZE 0 0 4
122 Marie Kamarytova CZE CZE 0 0 3
123 Simon Seger SUI SUI 0 0 2
123 Beat Schaffner SUI SUI 0 0 2
123 Baptiste Fuchs FRA FRA 0 0 2
123 Cedric Beill FRA FRA 0 0 2
123 Daniela Trnovcova SVK SVK 0 0 2
123 Stanislava Fajtova SVK SVK 0 0 2
129 Jana Lüscher Alemany SUI SUI 0 0 1
129 Valerie Kamererova CZE CZE 0 0 1
129 Flurin Schnyder SUI SUI 0 0 1
129 Celine Wellenreiter SUI SUI 0 0 1
129 Sara Forsgren SWE SWE 0 0 1
129 Georg Koffler AUT AUT 0 0 1
129 Linn Bylars SWE SWE 0 0 1
129 Hannes Hnilica AUT AUT 0 0 1
129 Nadia Larsson SWE SWE 0 0 1
129 Uliana Sukholovskaya RUS RUS 0 0 1
129 Tom Walter AUS AUS 0 0 1
129 Tuukka Turkka FIN FIN 0 0 1
129 Clement Souvray FRA FRA 0 0 1
129 Juho Saarinen FIN FIN 0 0 1
129 Alex Randall AUS AUS 0 0 1
129 Raino Pesu FIN FIN 0 0 1
129 Beat Okle SUI SUI 0 0 1
129 Jan Lauerman CZE CZE 0 0 1
129 Adrian Jackson AUS AUS 0 0 1
129 Remy Jabas SUI SUI 0 0 1
129 Yoann Garde FRA FRA 0 0 1
129 Tobias Breitschaedel AUT AUT 0 0 1
129 Anastasia Trifilenkova RUS RUS 0 0 1
129 Nadezda Reifova CZE CZE 0 0 1
129 Anna Sheldon AUS AUS 0 0 1
129 Madeleine Tirbois Kammerer FRA FRA 0 0 1
129 Carolyn Jackson AUS AUS 0 0 1
129 Claudia Hunig SUI SUI 0 0 1
129 Marie Hrdinova CZE CZE 0 0 1
129 Mary Fien AUS AUS 0 0 1
129 Barbora Chudikova CZE CZE 0 0 1
129 Aurelie Ballot SUI SUI 0 0 1