World Cup 2025 individual overall standings

Season participants - men: 68, women: 42, coutries: 19. Best 7 of 3 results counted in overall standings.

Women

# competitor team points race/point
1 Nikoline Splittorff DEN 300   100 100 100
2 Ruska Saarela FIN 220   80 60 80
3 Algirda Mickuviene LTU 143   33 50 60
4 Camilla Soegaard DEN 130   40 40 50
5 Martina Tichovska CZE 120   50 45 25
6 Saara YliHietanen FIN 115   22 80 13
7 Marika Hara FIN 110   30 35 45
8 Ingrid Stengard FIN 107   60 16 31
9 Gabriella Gustafsson SWE 94   26 28 40
10 Iris Aurora Pecorari ITA 90   18 37 35
11 Jana Lüscher Alemany SUI 89   35 27 27
12 Ursina Jaeggi SUI 87   24 30 33
13 Constance Devillers FRA 86   45 33 8
14 Caecilie Christoffersen DEN 85   31 23 31
15 Siiri Rasimus FIN 80   25 31 24
16 Celine Wellenreiter SUI 77   28 12 37
17 Marisa Costa POR 72   29 22 21
18 Tilda Palm SWE 70   27 26 17
19 Veronika Kubinova CZE 64   15 20 29
20 Lucie Nedomlelova CZE 64   14 24 26
21 Marketa Mulickova CZE 63   20 15 28
22 Antonia Haga FIN 62   21 25 16
23 Elvira Larsson SWE 58   37 21 0
24 Laurane Meyers FRA 52   16 13 23
25 Silja YliHietanen FIN 50   23 7 20
26 Elena Yllan Ortiz ESP 45   19 14 12
27 Valerie Kamererova CZE 44   8 29 7
28 Anna Kaminska POL 42   10 9 23
29 Jana Hnilica AUT 40   7 18 15
30 Gabija Ražaitytė LTU 40   11 11 18
31 Rozalie Kucharova CZE 39   14 6 19
32 Ewa Haltof CZE 36   9 17 10
33 Karolina Mickeviciute Juodisiene LTU 27   17 10 0
34 Agne Musajevaite LTU 25   4 19 2
35 Lou Garcin FRA 22   0 8 14
36 Lou Colle FRA 21   5 5 11
37 Anna Tkaczuk POL 16   12 0 4
38 Marii Isabel Allikberg EST 16   6 4 6
39 Nerea Garcia Rodriguez ESP 14   3 2 9
40 Julija Matvijenko LAT 8   2 1 5
41 Anke Dannowski GER 6   0 3 3
Karin Gustafsson SWE 0   0 0 0

Men

# competitor team points race/point
1 Jonas Maiselis LTU 220   60 100 60
2 Vojtech Ludvik CZE 189   80 80 29
3 Miika Nurmi FIN 150   25 45 80
4 Fabiano Bettega ITA 142   17 25 100
5 Samuel Pokala FIN 140   100 0 40
6 Teemu Kaksonen FIN 136   31 60 45
7 Ignas Ambrazas LTU 132   45 37 50
8 Krystof Bogar CZE 117   50 30 37
9 Noah Rieder SUI 101   20 50 31
10 Adrian Jaeggi SUI 92   33 40 19
11 Lauri Malsroos EST 86   27 33 26
12 Armel Berthaud FRA 83   35 24 24
13 Tatu Aaltonen FIN 82   37 29 16
14 Hannes Hnilica AUT 82   29 28 25
15 Tomi Nykanen FIN 78   22 33 23
16 Jonas Vytautas Gvildys LTU 75   19 35 21
17 Luca Dallavalle ITA 73   18 27 28
18 Jiri Hradil CZE 71   28 21 22
19 Rasmus Nordgren SWE 70   24 26 20
20 Joly Albin Demaret FRA 64   15 14 35
21 Jeremi Pourre FRA 57   30 19 8
22 Bartosz Niebielski POL 56   0 23 33
23 Oliver Friis DEN 56   23 15 18
24 Martin Kanta CZE 48   0 18 30
25 Riccardo Rossetto ITA 48   26 7 15
26 Jussi Laurila FIN 45   9 23 13
27 Davide Machado POR 43   40 3 0
28 Paul Debray FRA 43   0 16 27
29 Jan Hasek CZE 37   0 20 17
30 Joao Ferreira POR 29   21 4 4
31 Vojtech Stransky CZE 29   0 17 12
32 Georg Koffler AUT 27   13 0 14
33 Sander Pritsik EST 25   2 13 10
34 Daniel Marques POR 22   14 8 0
35 Andris Sarksna LAT 22   0 11 11
36 Riivo Roose EST 20   8 12 0
37 Andreas Waldmann AUT 20   11 9 0
38 Sverre Rojgard SWE 18   12 1 5
39 Tobias Breitschaedel AUT 17   10 5 2
40 Enrique Chousa Esteban ESP 16   16 0 0
41 Grzegorz Nowak POL 14   7 6 1
42 Regimantas Kavaliauskas LTU 10   - 10 0
43 Ian Nixon GBR 10   7 0 3
44 Jon Hansson SWE 9   0 0 9
45 Matej Muller SVK 9   3 0 6
46 Krzysztof Wroniak POL 7   0 0 7
47 Hubert Kielak POL 5   5 0 0
48 Bernhard Kogler AUT 4   4 0 0
49 i Ferrer Sergi Oliveras ESP 2   0 2 0
50 Nojus Lukošius LTU 1   1 0 0
Petras Andrasiunas LTU 0   - 0 -
Bjarne Hoffmann DEN 0   0 0 0
Marek Karm EST 0   - - 0
Renat Khasanshin UKR 0   0 0 0
Martins Linde LAT 0   0 0 0
Nikolay Nachev USA 0   0 0 0
Todd Oates GBR 0   0 0 0
Oleksandr Oryshko UKR 0   0 0 0
Priit Poopuu EST 0   - 0 0
Danielius Pralgauskis LTU 0   0 0 0
Aivis Zetmanis LAT 0   0 0 0
Noah Tristan Hoffmann DEN 0   0 0 0
Mihkel Mahla EST 0   0 0 0
Lukas Wilms GER 0   0 0 0
Flurin Schnyder SUI 0   0 0 0
Lennart Voss GER 0   0 0 0
Emilis Petkevicius LTU 0   0 - -
Rokas Mickevicius LTU 0   0 - 0