World Cup 2026 individual overall standings

Season participants - men: 83, women: 46, countries: 21. All 6 results counted in overall standings (season in progress).

Women

# competitor team points race/point
1 Elvira Larsson SWE 410   60 80 100 50 60 60
2 Celine Wellenreiter SUI 378   50 37 60 31 100 100
3 Nikoline Splittorff DEN 367   100 60 50 40 37 80
4 Ruska Saarela FIN 348   50 40 28 100 80 50
5 Iris Aurora Pecorari ITA 345   80 100 80 27 33 25
6 Constance Devillers FRA 252   37 45 37 60 28 45
7 Gabriella Gustafsson SWE 231   30 50 40 35 50 26
8 Caecilie Christoffersen DEN 222   40 35 45 26 45 31
9 Marisa Costa POR 197   35 30 35 37 20 40
10 Jana Hnilica AUT 184   31 31 23 80 19 0
11 Antonia Haga FIN 182   14 33 27 45 30 33
12 Rozalie Kucharova CZE 158   27 18 26 22 37 28
13 Lou Garcin FRA 157   20 22 24 30 24 37
14 Ursina Jaeggi SUI 154   26 17 30 17 40 24
15 Jana Lüscher Alemany SUI 146   11 27 21 25 27 35
16 Algirda Mickuviene LTU 144   29 26 18 13 29 29
17 Anna Kaminska POL 128   19 11 33 33 15 17
18 Laurane Meyers FRA 128   28 28 13 28 31 0
19 Ingrid Stengard FIN 122   18 16 31 9 26 22
20 Ewa Haltof CZE 113   25 19 14 14 23 18
21 Silja YliHietanen FIN 111   33 20 22 10 6 20
22 Siiri Rasimus FIN 104   8 29 11 21 14 21
23 Karolina Mickeviciute Juodisiene LTU 84   13 14 19 16 13 9
24 EmmaRiikka Laamanen FIN 82   10 4 12 23 17 16
25 Anna Tkaczuk POL 78   5 8 6 20 16 23
26 Irmante Aleliunaite LTU 73   21 23 29 - - -
27 Marii Isabel Allikberg EST 71   7 13 5 7 9 30
28 Elena Yllan Ortiz ESP 70   - - - 29 22 19
29 Juste Umbrasaite LTU 70   24 0 9 16 21 0
30 Signe Feil SWE 67   22 25 20 - - -
31 Karin Gustafsson SWE 65   2 5 7 24 12 15
32 Bianka Tamas HUN 63   23 15 25 - - -
33 Valerie Kamererova CZE 63   9 6 8 18 10 12
34 Stepanka Betkova POR 60   - - - 8 25 27
35 Adela Ryglova CZE 54   15 24 15 - - -
36 Marketa Mulickova CZE 54   17 21 16 - - -
37 Alba Munoz del Campo ESP 54   1 9 0 12 18 14
38 Nerea Garcia Rodriguez ESP 40   - - - 19 8 13
39 Greta Dimitrova BUL 32   3 3 3 6 7 10
40 Klara Kureckova CZE 30   16 10 4 - - -
41 Marketa Fiserova CZE 26   12 12 2 - - -
42 Emma Doubkova CZE 16   6 0 10 - - -
43 Nataliya Pustova UKR 10   - - - 5 5 0
44 Vanda Bardon Kinde HUN 6   4 2 - - - -
45 Salla Mustikkamaa FIN 2   0 1 1 - - -
Sofie Okkels Jensen DEN 0   - - - - 0 0

Men

# competitor team points race/point
1 Hannes Hnilica AUT 520   80 80 60 100 100 100
2 Vojtech Ludvik CZE 415   50 100 100 60 45 60
3 Noah Rieder SUI 266   29 50 80 35 50 22
4 Jonas Maiselis LTU 250   100 45 37 0 33 35
5 Fabiano Bettega ITA 214   22 60 40 37 35 20
6 Andreas Waldmann AUT 182   37 31 0 17 17 80
7 Armel Berthaud FRA 180   31 14 50 45 40 0
8 Jan Hasek CZE 170   60 27 27 0 33 23
9 Paul Debray FRA 168   21 21 30 27 24 45
10 Jiri Hradil CZE 165   30 29 23 24 22 37
11 Adrian Jaeggi SUI 162   26 35 28 12 28 33
12 Ignas Ambrazas LTU 156   27 40 0 29 60 0
13 Jeremi Pourre FRA 156   40 23 18 33 12 30
14 Tomi Nykanen FIN 155   45 0 45 31 15 19
15 Silas Hotz SUI 149   15 28 29 13 14 50
16 Riccardo Rossetto ITA 147   4 37 33 15 30 28
17 Krystof Bogar CZE 144   33 19 12 50 29 1
18 Teemu Kaksonen FIN 132   - - - 25 80 27
19 Luca Dallavalle ITA 131   35 33 0 11 23 29
20 Antoine Lesquer FRA 130   0 30 35 40 25 0
21 Augustin Leclere FRA 129   7 17 19 30 16 40
22 Georg Koffler AUT 119   28 24 31 9 27 0
23 Jussi Laurila FIN 110   19 25 21 14 19 12
24 Vojtech Stransky CZE 108   20 0 26 0 37 25
25 Pierre Martinez FRA 101   - - - 80 21 0
26 Jonas Vytautas Gvildys LTU 100   16 22 20 22 10 10
27 Flurin Schnyder SUI 95   23 20 14 24 5 9
28 Jakub Racansky CZE 79   24 9 25 0 0 21
29 Bartosz Niebielski POL 76   13 26 0 28 9 0
30 Grzegorz Nowak POL 73   5 13 24 16 0 15
31 Jocelin Lauret FRA 72   1 18 0 3 26 24
32 Krzysztof Wroniak POL 65   25 16 16 0 0 8
33 Oliver Friis DEN 63   18 15 3 0 11 16
34 Tobias Breitschaedel AUT 55   12 12 15 5 8 3
35 Eevert Kenttamies FIN 53   - - - 20 2 31
36 Tatu Aaltonen FIN 51   - - - 26 20 5
37 Per Haehnel GER 50   0 11 9 6 6 18
38 Joao Ferreira POR 46   9 0 0 18 13 6
39 Rasmus Nordgren SWE 44   - - - 0 18 26
40 Matej Muller SVK 41   3 0 - 19 8 11
41 Matteo Traversi Montani ITA 37   12 3 22 - - -
42 Adam Beothy HUN 31   14 10 7 - - -
43 Daumantas Kiela LTU 25   0 8 17 - - -
44 i Ferrer Sergi Oliveras ESP 25   6 4 1 10 4 0
45 Paul Roothans POR 21   - - - 21 0 0
46 Juan Sanz ESP 20   - - - 0 3 17
47 Mathieu Vayssat FRA 19   8 0 11 - - -
48 Eemil Koskinen FIN 18   17 1 - - - -
49 Marco Pelov BUL 17   10 7 0 - - -
50 Javier Munoz Guerrero ESP 15   - - - 2 0 13
51 Sander Pritsik EST 14   - - - 0 0 14
52 Emils Zernis LAT 14   - - - 7 0 7
53 Jose Antonio Villar Gorriz ESP 13   0 0 13 0 0 0
54 Filip Janowski POL 13   2 5 6 0 0 0
55 Bernhard Kogler AUT 12   0 2 10 0 0 0
56 Andris Sarksna LAT 12   - - - 8 0 4
57 Lukas Tuma CZE 8   0 0 8 - - -
58 Rostislav Kostadinov BUL 6   0 6 0 - - -
59 Stanimir Belomazhev BUL 5   0 0 5 - - -
60 Daniel Marques POR 4   - - - 4 0 0
61 David Chovanec CZE 4   0 0 4 - - -
62 Regimantas Kavaliauskas LTU 3   - - - 0 1 2
63 Enrique Chousa Esteban ESP 2   0 0 2 0 0 0
64 Mihkel Mahla EST 2   0 0 - 2 0 0
Csaba Bedo HUN 0   0 0 0 - - -
Mark Huster GER 0   0 0 0 0 0 0
Renat Khasanshin UKR 0   - - - 0 0 0
Tsach Nahari ISR 0   - - - 0 0 0
Laszlo Rozsa HUN 0   0 0 0 - - -
Tautvydas Zaliauskas LTU 0   - - - 0 0 0
Botond Szasz HUN 0   0 0 0 - - -
Zoltan Toth HUN 0   0 0 0 - - -
Agoston Fekete HUN 0   0 0 - - - -
Fabio Goncalves POR 0   0 0 0 0 0 0
Noel Espigares Tapia ESP 0   - - - 0 0 0
Lukas Wilms GER 0   0 0 0 0 0 0
Michele Traversi Montani ITA 0   0 0 0 - - -
Lennart Voss GER 0   0 0 0 - - -
Arvid Svensson SWE 0   - - - 0 0 0
Mihail Stoev BUL 0   0 0 0 0 0 0
Tetsuki Kaji JPN 0   - - - 0 0 0
Oleksii Zhuk UKR 0   - - - 0 0 0
Kansei Furuya JPN 0   - - - 0 0 0