World Cup 2021 individual overall standings

Season participants - men: 79, women: 52, coutries: 19. Best 4 of 6 results counted in overall standings.

Women

# competitor team points race/point
1 Svetlana Foliforova RUS 210   60 50 60 28 40 40
2 Camilla Soegaard DEN 205   8 40 40 60 45 60
3 Marika Hara FIN 190   40 60 45 45 36 0
4 Nikoline Splittorff DEN 165   0 36 0 24 60 45
5 Veronika Kubinova CZE 163   30 33 28 50 30 50
6 Olga ShipilovaVinogradova RUS 142   33 28 33 40 21 36
7 Martina Tichovska CZE 125   45 30 50 0 - -
8 Mervi Pesu FIN 117   50 19 23 25 - -
9 Antonia Haga FIN 114   0 27 25 36 26 25
10 Linn Bylars SWE 112   36 0 27 26 0 23
11 Ingrid Stengard FIN 109   26 0 30 30 18 23
12 Anna Tiderman SWE 108   25 45 22 6 8 16
13 Marina Reiner AUT 106   27 10 36 33 - -
14 Caecilie Christoffersen DEN 106   28 24 24 13 23 30
15 Anastasiya Svir RUS 102   17 26 17 27 25 24
16 Uliana Sukholovskaya RUS 95   24 21 26 9 24 13
17 Gabriele Andrasiuniene LTU 83   - - - - 50 33
18 Vendula Musilova CZE 79   2 14 12 23 22 20
19 Anastasiya Bolshova RUS 77   22 8 20 17 0 18
20 Henna Saarinen FIN 74   - 22 - - 33 19
21 Algirda Mickuviene LTU 74   21 17 16 20 - -
22 Constance Devillers FRA 72   9 0 21 12 12 27
23 Anke Dannowski GER 72   15 25 10 22 5 9
24 Katerina Novakova CZE 64   13 21 19 11 - -
25 Romana Kubinova CZE 58   6 23 3 14 6 15
26 Eveliina Valimaa FIN 56   12 13 7 18 13 6
27 Daria Sevbo RUS 55   - - - - 27 28
28 Eleri Hirv EST 54   19 5 9 21 - -
29 Lucie Rudkiewicz FRA 54   10 16 13 3 15 4
30 Ella Palm SWE 51   23 9 18 1 - -
31 Ruska Saarela FIN 51   5 - 8 19 16 8
32 Gabriella Gustafsson SWE 49   - - - - 28 21
33 Lou Garcin FRA 47   20 11 11 5 0 3
34 Monica Aguilera Viladomiu ESP 47   16 6 0 10 14 7
35 Michaela Gigon AUT 42   7 0 5 - 19 11
36 Karin Gustafsson SWE 41   11 0 15 15 - -
37 Birka Oehlenschlaeger Nielsen DEN 39   18 7 6 7 7 0
38 Ana Filipa Silva POR 38   0 3 0 8 17 10
39 Cecilia Thomasson SWE 37   - - - - 11 26
40 Viktorija Michnovic LTU 36   3 18 1 0 0 14
41 Piibe Tammemae EST 31   1 12 2 16 - -
42 Anastasia Trifilenkova RUS 28   14 - 14 - - -
43 Christine Schaffner SUI 20   - - - - 20 0
44 Ewa Haltof CZE 19   - - - - 2 17
45 Alexandra Dimova RUS 17   - 15 - 2 - -
46 Hristina Kozareva BUL 16   - - - - 4 12
47 Juste Umbrasaite LTU 16   4 4 4 4 - -
48 Mirjam Hellmueller SUI 15   - - - - 10 5
49 Arianna Arpagaus SUI 11   - - - - 9 2
50 Gulsah Bircan Akpinar TUR 4   - - - - 3 1
Karolina Mickeviciute Juodisiene LTU 0   - - - 0 - -
Lou Denaix FRA 0   0 0 0 0 - -

Men

# competitor team points race/point
1 Simon Hellmueller SUI 205   26 50 50 45 60 33
2 Krystof Bogar CZE 185   22 60 45 19 40 40
3 Samuel Pokala FIN 183   60 23 60 40 - -
4 Anton Foliforov RUS 168   45 33 40 0 27 50
5 Andre Haga FIN 161   33 40 28 60 - -
6 Grigory Medvedev RUS 141   15 36 25 24 50 30
7 Marcus Jansson SWE 140   30 27 23 20 15 60
8 Pekka Niemi FIN 140   40 26 24 50 - -
9 Valeriy Gluhov RUS 132   14 45 36 23 0 28
10 Jiri Hradil CZE 125   50 17 33 13 11 25
11 Vojtech Ludvik CZE 125   27 0 26 25 36 36
12 Davide Machado POR 116   28 10 15 28 8 45
13 Jussi Laurila FIN 108   7 28 21 28 30 22
14 Jonas Maiselis LTU 106   19 20 27 33 16 26
15 Ruslan Gritsan RUS 99   13 30 20 21 28 18
16 Baptiste Fuchs FRA 94   4 17 6 30 23 24
17 Luca Dallavalle ITA 86   8 24 18 18 26 0
18 Yuri Balev RUS 84   20 21 11 22 21 12
19 Jan Hasek CZE 80   12 22 10 36 - -
20 Andreas Waldmann AUT 78   0 0 22 10 33 13
21 Ignas Ambrazas LTU 77   36 4 19 12 10 0
22 Teemu Kaksonen FIN 72   25 0 30 17 - -
23 Vojtech Stransky CZE 68   - - - - 45 23
24 Danil Buzovkin RUS 67   0 14 16 7 22 15
25 Adrian Jaeggi SUI 65   16 11 9 11 0 27
26 Samson Deriaz FRA 60   17 13 14 16 - -
27 Oliver Friis DEN 57   24 0 17 14 2 2
28 Thomas Steinthal DEN 55   23 0 0 26 0 6
29 Angel Garcia Garcia ESP 55   18 0 0 15 6 16
30 Fabiano Bettega ITA 53   0 26 7 3 0 17
31 Morten Ornhagen Jorgensen DEN 46   - - - - 25 21
32 Tomi Nykanen FIN 46   - 19 - - 17 10
33 Lukas Chmelar CZE 40   0 8 0 0 12 20
34 Lauri Malsroos EST 39   - - - - 20 19
35 Yoann Courtois FRA 37   3 6 8 5 18 0
36 Kevin Haselsberger AUT 36   11 18 3 4 - -
37 Kare Kaskinen FIN 34   21 - 13 0 - -
38 Jeremi Pourre FRA 28   6 15 0 0 0 7
39 Juha Lilja FIN 24   - - - - 24 0
40 Florian Pinsard FRA 24   0 12 6 6 - -
41 Jakub Skoda CZE 21   - - - - 7 14
42 Anders Blomster FIN 21   - - - - 13 8
43 Tobias Breitschaedel AUT 21   5 7 0 9 - -
44 Martin Kanta CZE 19   - - - - 19 0
45 Radek Laciga CZE 18   0 5 13 - - -
46 Sebastian Svard SWE 15   9 3 2 1 - -
47 Petrus Hanhijarvi FIN 14   - - - - 14 0
48 Rasmus Nordgren SWE 14   10 0 4 0 - -
49 Sarunas Dmukauskas LTU 14   0 9 0 0 5 0
50 Javier Munoz Guerrero ESP 12   - - - - 1 11
51 Joao Ferreira POR 12   0 0 0 0 9 3
52 Silas Hotz SUI 12   0 1 0 2 0 9
53 Paul Roothans POR 9   0 0 0 0 4 5
54 Patrik Svedberg SWE 8   0 0 0 8 - -
55 Miika Nurmi FIN 4   - - - - 0 4
56 Bernhard Kogler AUT 3   0 0 0 0 3 0
57 Tomas Kamaryt CZE 2   0 - 2 0 - -
58 Andris Sarksna LAT 2   0 2 0 0 - -
59 Gustav Jonsson SWE 2   2 0 0 0 - -
60 Piero Turra ITA 2   1 0 0 0 0 1
Luis Barreiro POR 0   - - - - 0 0
Florian Exler AUT 0   0 0 0 0 0 0
Allan Jensen DEN 0   - 0 - - 0 0
Marek Karm EST 0   0 0 0 0 0 0
Guilherme Marques POR 0   - - - - 0 0
Nikolay Nachev USA 0   - - - - 0 0
Leonid Tsvetkov RUS 0   - 0 - 0 - -
Hubert Kielak POL 0   0 0 0 0 0 0
Juan Francisco Marin Vargas ESP 0   0 0 0 0 - -
Enrique Chousa Esteban ESP 0   - - - - 0 0
David Toll Clos ESP 0   0 0 0 0 - -
Dante Osti ITA 0   0 0 0 0 - -
Ali Uzun TUR 0   - - - - 0 0
Antonio Mariani ITA 0   0 0 0 0 0 0
Juan Sanz ESP 0   - - - - 0 0
Joao Pastagem POR 0   - - - - 0 0
Lukas Wilms GER 0   0 0 0 0 0 0
Arnoldas Valiauga LTU 0   0 0 0 0 - -
Viktor Merdjanov BUL 0   - - - - 0 0