Event | |||
---|---|---|---|
WMTBOC | 0 | 1 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
First individual medal from WMTBOC Silver on middle distance in 2004 / age 2004
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Number of WMTBOC participations 1 of 21 (total WMTBOC).
WMTBOC participation years : 2004
Number of EMTBOC participations 0 of 14 (total EMTBOC).
EMTBOC participation years :