Medals from MTBO World Cup

We have 61 individual medalists from 16 countries. In the relay competitions 57 competitors from 9 countries won the medal so far.

WMTBOC and EMTBOC are World Cup races too. This table contains only the medals from World Cup races other than the championships.

All

# Competitor Gold Silver Bronze
1 Marika Hara FIN FIN 12 8 8
2 Emily Benham Kvale GBR GBR 12 4 1
3 Anton Foliforov RUS RUS 8 9 0
4 Jussi Laurila FIN FIN 7 6 4
5 Krystof Bogar CZE CZE 6 2 3
6 Erik Knudsen Skovgaard DEN DEN 5 3 3
7 Vojtech Ludvik CZE CZE 5 1 1
8 Christine Schaffner SUI SUI 4 3 2
9 Samuli Saarela FIN FIN 4 2 1
10 Camilla Soegaard DEN DEN 4 0 0
11 Ingrid Stengard FIN FIN 3 6 3
12 Michaela Gigon AUT AUT 3 5 3
13 Martina Tichovska CZE CZE 3 3 4
14 Lauri Malsroos EST EST 3 3 2
15 Baptiste Fuchs FRA FRA 3 3 0
16 Rikke Kornvig DEN DEN 3 2 2
17 Ruslan Gritsan RUS RUS 2 4 3
18 Jiri Hradil CZE CZE 2 3 4
19 Susanna Laurila FIN FIN 2 3 2
20 Pekka Niemi FIN FIN 2 2 7
21 Beat Schaffner SUI SUI 2 2 3
22 Luca Dallavalle ITA ITA 2 2 2
22 Gaelle Barlet FRA FRA 2 2 2
24 Andreas Waldmann AUT AUT 2 1 2
25 Samuel Pokala FIN FIN 2 1 0
26 Ksenia Chernykh RUS RUS 1 3 1
27 Olga ShipilovaVinogradova RUS RUS 1 2 1
28 Davide Machado POR POR 1 1 1
28 Kevin Haselsberger AUT AUT 1 1 1
28 Simon Braendli SUI SUI 1 1 1
31 Nadia Larsson SWE SWE 1 1 0
31 Cedric Beill FRA FRA 1 1 0
33 Juho Saarinen FIN FIN 1 0 1
33 Jaroslav Rygl CZE CZE 1 0 1
33 Tonis Erm EST EST 1 0 1
36 Bjarke Refslund DEN DEN 1 0 0
36 Jan Lauerman CZE CZE 1 0 0
36 Yoann Garde FRA FRA 1 0 0
36 Ruska Saarela FIN FIN 1 0 0
36 Marina Reiner AUT AUT 1 0 0
36 Barbora Chudikova CZE CZE 1 0 0
36 Marie Kamarytova CZE CZE 1 0 0
36 Hana Garde FRA FRA 1 0 0
44 Svetlana Foliforova RUS RUS 0 2 3
45 Frantisek Bogar CZE CZE 0 2 2
46 Martin Sevcik CZE CZE 0 2 1
46 Jonas Maiselis LTU LTU 0 2 1
46 Antonia Haga FIN FIN 0 2 1
49 Radek Laciga CZE CZE 0 2 0
50 Grigory Medvedev RUS RUS 0 1 4
51 Jan Svoboda CZE CZE 0 1 3
52 Renata Paulickova CZE CZE 0 1 2
52 Marek Pospisek CZE CZE 0 1 2
52 Tobias Breitschaedel AUT AUT 0 1 2
52 Cecilia Thomasson SWE SWE 0 1 2
56 Beat Okle SUI SUI 0 1 1
57 Ignas Ambrazas LTU LTU 0 1 0
57 Tuukka Turkka FIN FIN 0 1 0
57 Hans Jorgen Kvale NOR NOR 0 1 0
57 Valeriy Gluhov RUS RUS 0 1 0
57 Gabriele Andrasiuniene LTU LTU 0 1 0
57 Anna Kaminska POL POL 0 1 0
57 Clare Dallimore GBR GBR 0 1 0
57 Laure Coupat FRA FRA 0 1 0
57 Caecilie Christoffersen DEN DEN 0 1 0
66 Maja Rothweiler SUI SUI 0 0 4
67 Veronika Kubinova CZE CZE 0 0 3
68 Renata Paulickova CZE CZE 0 0 2
69 Iris Aurora Pecorari ITA ITA 0 0 1
69 Marisa Costa POR POR 0 0 1
69 Martin Kanta CZE CZE 0 0 1
69 Fabiano Bettega ITA ITA 0 0 1
69 Vojtech Stransky CZE CZE 0 0 1
69 Bernhard Schachinger AUT AUT 0 0 1
69 Andreas Rief AUT AUT 0 0 1
69 Lasse Bruhn Pedersen DEN DEN 0 0 1
69 Tuomo Lahtinen FIN FIN 0 0 1
69 Urs Dauwalder SUI SUI 0 0 1
69 Nikoline Splittorff DEN DEN 0 0 1
69 Tatiana Repina RUS RUS 0 0 1
69 Ursina Jaeggi SUI SUI 0 0 1
69 EevaLiisa Hakala FIN FIN 0 0 1
69 Veronika Cseh HUN HUN 0 0 1

Individual

# Competitor Gold Silver Bronze
1 Emily Benham Kvale GBR GBR 12 4 1
2 Marika Hara FIN FIN 8 7 8
3 Anton Foliforov RUS RUS 8 7 0
4 Jussi Laurila FIN FIN 4 4 3
5 Erik Knudsen Skovgaard DEN DEN 4 3 2
6 Krystof Bogar CZE CZE 4 2 2
7 Christine Schaffner SUI SUI 4 2 1
8 Vojtech Ludvik CZE CZE 4 1 1
9 Camilla Soegaard DEN DEN 4 0 0
10 Ingrid Stengard FIN FIN 3 5 2
11 Michaela Gigon AUT AUT 3 4 2
12 Lauri Malsroos EST EST 3 3 2
13 Susanna Laurila FIN FIN 2 3 1
14 Martina Tichovska CZE CZE 2 2 4
15 Ruslan Gritsan RUS RUS 2 2 2
16 Samuli Saarela FIN FIN 2 2 1
16 Luca Dallavalle ITA ITA 2 2 1
16 Rikke Kornvig DEN DEN 2 2 1
19 Beat Schaffner SUI SUI 2 1 1
20 Ksenia Chernykh RUS RUS 1 3 1
21 Baptiste Fuchs FRA FRA 1 2 0
22 Pekka Niemi FIN FIN 1 1 5
23 Jiri Hradil CZE CZE 1 1 3
24 Andreas Waldmann AUT AUT 1 1 2
24 Gaelle Barlet FRA FRA 1 1 2
26 Davide Machado POR POR 1 1 1
26 Simon Braendli SUI SUI 1 1 1
28 Nadia Larsson SWE SWE 1 1 0
28 Samuel Pokala FIN FIN 1 1 0
30 Tonis Erm EST EST 1 0 1
30 Olga ShipilovaVinogradova RUS RUS 1 0 1
32 Ruska Saarela FIN FIN 1 0 0
33 Antonia Haga FIN FIN 0 2 1
34 Radek Laciga CZE CZE 0 2 0
35 Svetlana Foliforova RUS RUS 0 1 3
36 Marek Pospisek CZE CZE 0 1 2
36 Cecilia Thomasson SWE SWE 0 1 2
38 Jan Svoboda CZE CZE 0 1 1
38 Martin Sevcik CZE CZE 0 1 1
38 Jonas Maiselis LTU LTU 0 1 1
38 Frantisek Bogar CZE CZE 0 1 1
42 Hans Jorgen Kvale NOR NOR 0 1 0
42 Anna Kaminska POL POL 0 1 0
42 Clare Dallimore GBR GBR 0 1 0
42 Laure Coupat FRA FRA 0 1 0
42 Caecilie Christoffersen DEN DEN 0 1 0
47 Grigory Medvedev RUS RUS 0 0 3
47 Maja Rothweiler SUI SUI 0 0 3
49 Veronika Kubinova CZE CZE 0 0 2
49 Renata Paulickova CZE CZE 0 0 2
51 Marisa Costa POR POR 0 0 1
51 Martin Kanta CZE CZE 0 0 1
51 Bernhard Schachinger AUT AUT 0 0 1
51 Juho Saarinen FIN FIN 0 0 1
51 Jaroslav Rygl CZE CZE 0 0 1
51 Kevin Haselsberger AUT AUT 0 0 1
51 Tobias Breitschaedel AUT AUT 0 0 1
51 Nikoline Splittorff DEN DEN 0 0 1
51 Ursina Jaeggi SUI SUI 0 0 1
51 EevaLiisa Hakala FIN FIN 0 0 1
51 Veronika Cseh HUN HUN 0 0 1

Relay

# Competitor Gold Silver Bronze
1 Marika Hara FIN FIN 4 1 0
2 Jussi Laurila FIN FIN 3 2 1
3 Baptiste Fuchs FRA FRA 2 1 0
4 Krystof Bogar CZE CZE 2 0 1
5 Samuli Saarela FIN FIN 2 0 0
6 Jiri Hradil CZE CZE 1 2 1
7 Pekka Niemi FIN FIN 1 1 2
8 Kevin Haselsberger AUT AUT 1 1 0
8 Cedric Beill FRA FRA 1 1 0
8 Martina Tichovska CZE CZE 1 1 0
8 Gaelle Barlet FRA FRA 1 1 0
12 Erik Knudsen Skovgaard DEN DEN 1 0 1
12 Rikke Kornvig DEN DEN 1 0 1
14 Andreas Waldmann AUT AUT 1 0 0
14 Juho Saarinen FIN FIN 1 0 0
14 Jaroslav Rygl CZE CZE 1 0 0
14 Bjarke Refslund DEN DEN 1 0 0
14 Samuel Pokala FIN FIN 1 0 0
14 Vojtech Ludvik CZE CZE 1 0 0
14 Jan Lauerman CZE CZE 1 0 0
14 Yoann Garde FRA FRA 1 0 0
14 Marina Reiner AUT AUT 1 0 0
14 Barbora Chudikova CZE CZE 1 0 0
14 Marie Kamarytova CZE CZE 1 0 0
14 Hana Garde FRA FRA 1 0 0
26 Ruslan Gritsan RUS RUS 0 2 1
27 Anton Foliforov RUS RUS 0 2 0
27 Olga ShipilovaVinogradova RUS RUS 0 2 0
29 Renata Paulickova CZE CZE 0 1 2
29 Beat Schaffner SUI SUI 0 1 2
31 Beat Okle SUI SUI 0 1 1
31 Grigory Medvedev RUS RUS 0 1 1
31 Tobias Breitschaedel AUT AUT 0 1 1
31 Frantisek Bogar CZE CZE 0 1 1
31 Ingrid Stengard FIN FIN 0 1 1
31 Christine Schaffner SUI SUI 0 1 1
31 Michaela Gigon AUT AUT 0 1 1
38 Ignas Ambrazas LTU LTU 0 1 0
38 Tuukka Turkka FIN FIN 0 1 0
38 Martin Sevcik CZE CZE 0 1 0
38 Jonas Maiselis LTU LTU 0 1 0
38 Valeriy Gluhov RUS RUS 0 1 0
38 Svetlana Foliforova RUS RUS 0 1 0
38 Gabriele Andrasiuniene LTU LTU 0 1 0
45 Jan Svoboda CZE CZE 0 0 2
46 Iris Aurora Pecorari ITA ITA 0 0 1
46 Fabiano Bettega ITA ITA 0 0 1
46 Veronika Kubinova CZE CZE 0 0 1
46 Vojtech Stransky CZE CZE 0 0 1
46 Andreas Rief AUT AUT 0 0 1
46 Lasse Bruhn Pedersen DEN DEN 0 0 1
46 Tuomo Lahtinen FIN FIN 0 0 1
46 Urs Dauwalder SUI SUI 0 0 1
46 Luca Dallavalle ITA ITA 0 0 1
46 Maja Rothweiler SUI SUI 0 0 1
46 Tatiana Repina RUS RUS 0 0 1
46 Susanna Laurila FIN FIN 0 0 1