Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 1 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
First relay medal from WMTBOC Bronze in 2004 / age 2004
Number of WMTBOC participations 3 of 21 (total WMTBOC).
WMTBOC participation years : 2004, 2005, 2010
Number of EMTBOC participations 0 of 14 (total EMTBOC).
EMTBOC participation years :