Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 1 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 1 | 0 |
First relay medal from WMTBOC Bronze in 2009 / age 26
Number of WMTBOC participations 3 of 21 (total WMTBOC).
WMTBOC participation years : 2008, 2009, 2010
Number of EMTBOC participations 1 of 14 (total EMTBOC).
EMTBOC participation years : 2008