Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Number of WMTBOC participations 2 of 21 (total WMTBOC).
WMTBOC participation years : 2002, 2006
Number of EMTBOC participations 0 of 14 (total EMTBOC).
EMTBOC participation years :