Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 1 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Number of WMTBOC participations 2 of 21 (total WMTBOC).
WMTBOC participation years : 2019, 2022
Number of EMTBOC participations 2 of 14 (total EMTBOC).
EMTBOC participation years : 2019, 2021