Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 0 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
Event | |||
---|---|---|---|
WMTBOC | 0 | 0 | 1 |
EMTBOC | 0 | 0 | 0 |
WCUP | 0 | 0 | 0 |
First relay medal from WMTBOC Bronze in 2024 / age 23
Number of WMTBOC participations 2 of 21 (total WMTBOC).
WMTBOC participation years : 2023, 2024
Number of EMTBOC participations 2 of 14 (total EMTBOC).
EMTBOC participation years : 2023, 2024